Bohater | Gracz | K | D | A | Netto | LH | DN | GPM | XPM | OBR | Leczenie | BUD | Przedmioty | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Memeng! | 5 | 0 | 14 | 9.5k | 9 | - | 444 | 573 | 6.5k | 1.1k | 418 | |||||
Uraaaavity | 19 | 3 | 7 | 15.9k | 102 | 15 | 749 | 530 | 21.1k | - | 8.5k | |||||
SS | 7 | 1 | 11 | 11.2k | 69 | 5 | 495 | 470 | 6.8k | 1.2k | 2.7k | |||||
TheFreaKisBack | 7 | 4 | 7 | 9.1k | 27 | 1 | 438 | 347 | 11.6k | - | 283 | |||||
TITI NG KALAWAKAN | 2 | 3 | 8 | 11.4k | 127 | 8 | 553 | 555 | 9.6k | - | 5.1k | |||||
40 | 11 | 47 | 57.1k | 334 | 29 | 2.7k | 2.5k | 55.5k | 2.3k | 17.0k |
Bohater | Gracz | K | D | A | Netto | LH | DN | GPM | XPM | OBR | Leczenie | BUD | Przedmioty | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
MidOne | 1 | 10 | 3 | 4.6k | 23 | 1 | 283 | 286 | 5.2k | 70 | - | |||||
😶Anxiety😶 | 2 | 6 | 4 | 4.8k | 20 | - | 287 | 385 | 2.9k | - | - | |||||
taga asa ka bay ?? | - | 6 | - | 102 | 12 | - | 115 | 130 | 2.4k | 724 | 13 | |||||
Haze | 1 | 12 | 4 | 3.7k | 22 | - | 251 | 277 | 5.1k | - | - | |||||
TheOne | 2 | 6 | 2 | 5.1k | 62 | 13 | 303 | 377 | 9.3k | - | 247 | |||||
6 | 40 | 13 | 18.3k | 139 | 14 | 1.2k | 1.5k | 24.9k | 794 | 260 |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Bohater | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bohater | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|