Ranga | Gracz | Rozegrane mecze | Procent wygranych | |
---|---|---|---|---|
1st | Name | 20,716 | 51.01% | |
2nd | bendeh | 19,646 | 51.02% | |
3rd | hf hey hey | 19,386 | 51.02% | |
4th | MAG-NUM | 18,759 | 50.88% | |
5th | go pubg? | 18,702 | 49.74% | |
6th | PSM | 18,550 | 52.26% | |
7th | LUDA | 18,230 | 51.08% | |
8th | dD ツ | 18,049 | 50.63% | |
9th | A♥A♣ | 17,906 | 49.61% | |
10th | DotaGodTV | 17,877 | 50.13% | |
11th | AthamRage | 17,755 | 50.23% | |
12th | KiLL to Zet | 17,642 | 50.09% | |
13th | BOOK[OF411]DIVINE,S | 17,540 | 50.31% | |
14th | caurage | 17,485 | 50.52% | |
15th | han | 17,339 | 50.46% | |
16th | twitch.tv/vampira_mim | 17,335 | 48.97% | |
17th | Kuranashi | 17,317 | 52.42% | |
18th | muted | 17,282 | 51.20% | |
19th | A R E S | 16,907 | 51.51% | |
20th | DarKnighT-‵ | 16,739 | 52.13% | |
21st | 4pe wh1sperer | 16,704 | 51.25% | |
22nd | Kaedoe | 16,402 | 53.09% | |
23rd | easternthot ☭ season 3 | 16,347 | 50.93% | |
24th | 炎ƑightingƬoƜinƳouƠverMyƊearMMƦ炎 | 16,172 | 49.68% | |
25th | That One Guy | 15,998 | 50.63% | |
26th | gg | 15,988 | 51.46% | |
27th | Н | 15,987 | 49.83% | |
28th | ? | 15,933 | 53.08% | |
29th | obedear | 15,891 | 50.62% | |
30th | MikRo | 15,851 | 51.16% | |
31st | Opus22 | 15,736 | 51.39% | |
32nd | nothin | 15,713 | 49.93% | |
33rd | Re4ka | 15,677 | 49.52% | |
34th | Wyler | 15,619 | 49.86% | |
35th | Secret 秘密 | 15,583 | 50.16% | |
36th | N.I.B. | 15,424 | 49.49% | |
37th | 精灵淡淡 | 15,402 | 52.88% | |
38th | humanundeadd/ | 15,390 | 50.75% | |
39th | МЯСНИК | 15,384 | 50.22% | |
40th | [pd]_angel_ | 15,345 | 50.52% | |
41st | ★[$.J.] Cooper | 15,239 | 50.50% | |
42nd | fiend | 15,224 | 50.61% | |
43rd | Werwolf | 15,123 | 53.42% | |
44th | LL!!! | 15,054 | 60.64% | |
45th | Hypershits and me | 14,935 | 51.01% | |
46th | BEST | 14,889 | 50.64% | |
47th | p3 | 14,812 | 50.40% | |
48th | RoD | 14,781 | 52.53% | |
49th | Nj | 14,767 | 53.80% | |
50th | justAmoment | 14,766 | 50.57% | |
51st | smatrox | 14,763 | 50.66% | |
52nd | I <3 3pacs mum | 14,760 | 51.64% | |
53rd | 13_____) | 14,727 | 49.66% | |
54th | BruTaL_PlaYS | 14,685 | 52.98% | |
55th | ???% | 14,679 | 54.83% | |
56th | Dark DBA | 14,633 | 49.66% | |
57th | ToUbOuD | 14,613 | 50.26% | |
58th | english or muted | 14,572 | 51.18% | |
59th | Ra_2 | 14,561 | 51.61% | |
60th | Back | 14,514 | 50.25% | |
61st | Solo/Off | 14,513 | 52.17% | |
62nd | WG.Meracle- | 14,507 | 57.41% | |
63rd | empty | 14,496 | 51.28% | |
64th | D9D9 Dima | 14,461 | 50.38% | |
65th | PaNtY | 14,425 | 49.05% | |
66th | Young Scientist | 14,337 | 50.29% | |
67th | IWantYouToStay | 14,332 | 50.93% | |
68th | Rurkostar | 14,330 | 50.48% | |
69th | ☠☠ | 14,310 | 50.51% | |
70th | LeBRoN_JaMeS | 14,298 | 50.67% | |
71st | testy.wc | 14,288 | 50.73% | |
72nd | MaH9IK | 14,271 | 49.71% | |
73rd | xudshii igrok | 14,258 | 52.16% | |
74th | 小野妹子 | 14,207 | 50.99% | |
75th | CIK MURNI | 14,105 | 50.20% | |
76th | Mirαcle- | 14,092 | 50.27% | |
77th | ( ͠° ͟ʖ ͡°) | 14,091 | 52.35% | |
78th | retard from the hood | 14,090 | 51.75% | |
79th | ЧЕЧЕНЕЦ | 14,077 | 50.65% | |
80th | ✵ JesuS_QuintanA ✵ | 14,066 | 51.91% | |
81st | KugloFFsky | 14,061 | 51.01% | |
82nd | re1k | 14,057 | 50.89% | |
83rd | Цель вместо мечты | 14,045 | 51.36% | |
84th | Pantherinae | 14,040 | 51.45% | |
85th | VTR | 14,024 | 49.79% | |
86th | AkInCi | 14,016 | 50.16% | |
87th | Napoleon Bongaparte | 14,013 | 49.63% | |
88th | Cry | 14,009 | 51.53% | |
89th | spokey | 13,988 | 51.55% | |
90th | -Abuelo. | 13,963 | 50.61% | |
91st | Sc@venger | 13,947 | 50.43% | |
92nd | Wollie Bollie! | 13,946 | 50.77% | |
93rd | чч | 13,913 | 52.30% | |
94th | AmbiiiK | 13,892 | 50.82% | |
95th | Chaychan | 13,888 | 49.88% | |
96th | piN | 13,855 | 50.39% | |
97th | SoSallyCanWait | 13,830 | 49.78% | |
98th | stylebender | 13,820 | 52.03% | |
99th | La Mer | 13,815 | 51.15% | |
100th | Artist | 13,807 | 50.55% |
Ostatnia aktualizacja