Gra 2 Nierozegrana
Bohater | Gracz | K | D | A | Netto | LH | DN | GPM | XPM | OBR | Leczenie | BUD | Przedmioty | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
<3.Нандинцэцэг.<3 | 5 | 6 | 10 | 9.0k | 102 | - | 429 | 592 | 15.0k | - | 530 | |||||
ML Player | 4 | 5 | 5 | 8.1k | 75 | 2 | 312 | 428 | 10.1k | - | 1.0k | |||||
Remember the Name | 3 | 6 | 13 | 7.4k | 80 | 1 | 326 | 433 | 21.6k | - | 688 | |||||
✪ ][ ][) ][ ([]) "][" ✪ | 6 | 2 | 4 | 12.0k | 133 | 4 | 407 | 448 | 10.1k | - | 3.4k | |||||
MALENA | 10 | 0 | 3 | 17.1k | 220 | 3 | 583 | 669 | 11.7k | - | 3.2k | |||||
28 | 19 | 35 | 53.6k | 610 | 10 | 2.1k | 2.6k | 68.6k | - | 8.9k |
Bohater | Gracz | K | D | A | Netto | LH | DN | GPM | XPM | OBR | Leczenie | BUD | Przedmioty | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Pabu | 8 | 4 | 7 | 14.2k | 176 | 3 | 528 | 782 | 23.3k | - | 183 | |||||
Ian | 4 | 9 | 2 | 7.3k | 107 | 1 | 351 | 313 | 5.1k | 453 | 100 | |||||
Ivana Ma Lawit | 2 | 5 | 3 | 8.9k | 91 | - | 342 | 411 | 6.5k | - | 116 | |||||
ZxyGyn | 5 | 5 | - | 6.7k | 39 | 1 | 243 | 242 | 10.9k | - | 51 | |||||
Nibber the goldi | - | 5 | 1 | 1 | 23 | 3 | 141 | 98 | 4.8k | - | 347 | |||||
19 | 28 | 13 | 37.1k | 436 | 8 | 1.6k | 1.8k | 50.6k | 453 | 797 |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Bohater | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bohater | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|