Bohater | Gracz | K | D | A | Netto | LH | DN | GPM | XPM | OBR | Leczenie | BUD | Przedmioty | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Jolene Jolene | 4 | 4 | 19 | 8.1k | 26 | 2 | 379 | 503 | 6.0k | - | 528 | |||||
₿anana Zone | 19 | 5 | 10 | 12.6k | 104 | 12 | 641 | 827 | 19.0k | - | 2.4k | |||||
Matiz | 23 | 4 | 11 | 15.5k | 103 | 23 | 714 | 860 | 24.1k | - | 3.3k | |||||
Messerschimdt | 6 | 7 | 17 | 6.4k | 10 | 3 | 334 | 374 | 7.2k | - | 36 | |||||
Higgs | 3 | 5 | 20 | 6.0k | 64 | 3 | 432 | 489 | 6.9k | - | 435 | |||||
55 | 25 | 77 | 48.7k | 307 | 43 | 2.5k | 3.1k | 63.1k | - | 6.8k |
Bohater | Gracz | K | D | A | Netto | LH | DN | GPM | XPM | OBR | Leczenie | BUD | Przedmioty | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
LN LuLyy | 8 | 10 | 10 | 6.2k | 39 | 1 | 297 | 437 | 10.1k | - | 37 | |||||
iMPREZa, | 4 | 13 | 11 | 3.5k | 12 | 7 | 234 | 234 | 7.3k | - | - | |||||
LN |khal • | 4 | 11 | 14 | 4.4k | 32 | - | 262 | 396 | 10.0k | - | 61 | |||||
d33b | 3 | 9 | 11 | 3.7k | 21 | 2 | 203 | 279 | 5.2k | - | - | |||||
GHOSTFace | 6 | 13 | 4 | 4.9k | 29 | - | 276 | 430 | 11.6k | - | - | |||||
25 | 56 | 50 | 22.8k | 133 | 10 | 1.3k | 1.8k | 44.2k | - | 98 |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Bohater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bohater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|