Learn how to counter and when to pick Rubick from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Rubick from our list of counters and matchups updated for the current meta.
Bohater | NiekorzyśćNiekorzyść. | Bohater Procent wygranych | |
---|---|---|---|
Templar Assassin | 2.21% | 50.73% | |
Batrider | 2.05% | 52.14% | |
Chen | 1.75% | 52.89% | |
Tusk | 1.53% | 49.56% | |
Earth Spirit | 1.43% | 46.51% |
Bohater | NiekorzyśćNiekorzyść. | RubickBohater Procent wygranych | Rozegrane mecze | |
---|---|---|---|---|
Templar Assassin | 2.21% | 50.73% | 73,656 | |
Batrider | 2.05% | 52.14% | 25,177 | |
Chen | 1.75% | 52.89% | 6,459 | |
Tusk | 1.53% | 49.56% | 94,606 | |
Earth Spirit | 1.43% | 46.51% | 61,717 | |
Ursa | 1.43% | 46.14% | 131,190 | |
Ember Spirit | 1.34% | 47.96% | 64,813 | |
Dazzle | 1.12% | 47.77% | 121,650 | |
Razor | 1.06% | 44.74% | 95,840 | |
Hoodwink | 1.05% | 49.91% | 136,115 | |
Pangolier | 0.95% | 50.08% | 39,933 | |
Huskar | 0.86% | 47.66% | 78,568 | |
Monkey King | 0.82% | 51.34% | 109,106 | |
Nature's Prophet | 0.79% | 51.56% | 111,370 | |
Legion Commander | 0.79% | 42.56% | 264,804 | |
Tinker | 0.74% | 48.30% | 40,196 | |
Primal Beast | 0.73% | 49.61% | 40,267 | |
Phoenix | 0.64% | 45.53% | 91,230 | |
Clinkz | 0.64% | 45.76% | 52,120 | |
Shadow Demon | 0.63% | 48.05% | 54,757 | |
Phantom Assassin | 0.63% | 45.48% | 280,499 | |
Keeper of the Light | 0.61% | 48.77% | 27,679 | |
Mars | 0.61% | 48.72% | 104,992 | |
Pudge | 0.60% | 45.11% | 358,719 | |
Axe | 0.59% | 43.09% | 253,898 | |
Windranger | 0.59% | 54.12% | 76,771 | |
Snapfire | 0.59% | 50.58% | 65,644 | |
Kez | 0.56% | 46.92% | 143,647 | |
Drow Ranger | 0.42% | 45.13% | 226,335 | |
Slark | 0.41% | 46.76% | 149,519 | |
Elder Titan | 0.40% | 44.37% | 22,467 | |
Visage | 0.39% | 43.68% | 32,985 | |
Skywrath Mage | 0.35% | 46.23% | 113,161 | |
Earthshaker | 0.32% | 47.21% | 270,630 | |
Invoker | 0.31% | 48.47% | 258,942 | |
Winter Wyvern | 0.29% | 46.38% | 44,517 | |
Storm Spirit | 0.25% | 46.35% | 115,807 | |
Disruptor | 0.25% | 46.23% | 103,384 | |
Broodmother | 0.25% | 46.01% | 43,275 | |
Pugna | 0.23% | 48.00% | 74,743 | |
Lifestealer | 0.23% | 43.44% | 113,528 | |
Ringmaster | 0.22% | 49.05% | 58,186 | |
Queen of Pain | 0.20% | 47.70% | 191,990 | |
Slardar | 0.19% | 47.54% | 82,472 | |
Marci | 0.15% | 47.11% | 73,388 | |
Brewmaster | 0.15% | 46.87% | 12,463 | |
Gyrocopter | 0.14% | 48.80% | 84,834 | |
Dark Willow | 0.12% | 47.81% | 87,884 | |
Mirana | 0.09% | 52.03% | 62,636 | |
Bristleback | 0.06% | 47.70% | 143,992 | |
Grimstroke | 0.05% | 47.83% | 70,978 | |
Io | 0.05% | 46.08% | 51,681 | |
Terrorblade | 0.04% | 49.89% | 60,980 | |
Sand King | 0.00% | 46.53% | 95,258 | |
Anti-Mage | -0.02% | 46.66% | 191,955 | |
Oracle | -0.02% | 43.93% | 59,711 | |
Clockwerk | -0.04% | 43.60% | 122,071 | |
Alchemist | -0.05% | 46.63% | 119,143 | |
Meepo | -0.05% | 48.30% | 22,239 | |
Sniper | -0.06% | 48.32% | 301,371 | |
Bane | -0.07% | 47.10% | 31,461 | |
Night Stalker | -0.08% | 43.23% | 104,056 | |
Shadow Fiend | -0.11% | 49.73% | 250,334 | |
Death Prophet | -0.15% | 47.92% | 37,197 | |
Juggernaut | -0.15% | 44.35% | 247,979 | |
Tiny | -0.16% | 49.14% | 110,186 | |
Enchantress | -0.17% | 50.15% | 38,693 | |
Faceless Void | -0.19% | 51.99% | 85,741 | |
Timbersaw | -0.24% | 48.36% | 115,517 | |
Leshrac | -0.27% | 47.73% | 31,372 | |
Ogre Magi | -0.29% | 45.48% | 266,102 | |
Necrophos | -0.30% | 43.51% | 168,879 | |
Sven | -0.35% | 52.44% | 39,309 | |
Muerta | -0.37% | 49.61% | 50,515 | |
Centaur Warrunner | -0.40% | 45.66% | 91,490 | |
Spectre | -0.41% | 44.20% | 221,445 | |
Techies | -0.42% | 51.03% | 127,115 | |
Treant Protector | -0.44% | 48.93% | 48,053 | |
Ancient Apparition | -0.44% | 45.00% | 102,426 | |
Dragon Knight | -0.46% | 48.02% | 163,872 | |
Chaos Knight | -0.47% | 47.78% | 59,593 | |
Spirit Breaker | -0.51% | 45.77% | 188,574 | |
Venomancer | -0.54% | 47.46% | 109,520 | |
Tidehunter | -0.56% | 46.23% | 92,832 | |
Lycan | -0.57% | 46.48% | 30,870 | |
Nyx Assassin | -0.57% | 46.36% | 148,728 | |
Zeus | -0.58% | 46.08% | 215,127 | |
Troll Warlord | -0.58% | 47.22% | 43,173 | |
Viper | -0.60% | 47.79% | 105,332 | |
Riki | -0.61% | 46.06% | 74,722 | |
Lone Druid | -0.62% | 45.36% | 27,982 | |
Bounty Hunter | -0.67% | 46.26% | 106,797 | |
Naga Siren | -0.68% | 52.74% | 12,301 | |
Omniknight | -0.74% | 48.82% | 23,654 | |
Bloodseeker | -0.75% | 44.04% | 70,532 | |
Beastmaster | -0.76% | 51.04% | 47,624 | |
Dark Seer | -0.79% | 47.73% | 22,392 | |
Vengeful Spirit | -0.79% | 46.26% | 137,749 | |
Warlock | -0.82% | 43.72% | 134,315 | |
Void Spirit | -0.82% | 45.44% | 61,097 | |
Puck | -0.82% | 48.93% | 111,542 | |
Witch Doctor | -0.86% | 45.51% | 277,566 | |
Kunkka | -0.87% | 49.84% | 55,450 | |
Silencer | -0.92% | 44.16% | 156,924 | |
Doom | -1.01% | 52.08% | 63,576 | |
Lina | -1.08% | 48.07% | 273,002 | |
Magnus | -1.12% | 49.74% | 182,673 | |
Dawnbreaker | -1.18% | 45.77% | 122,317 | |
Arc Warden | -1.20% | 46.79% | 43,984 | |
Shadow Shaman | -1.26% | 44.58% | 210,823 | |
Luna | -1.37% | 52.87% | 82,901 | |
Phantom Lancer | -1.58% | 50.61% | 47,679 | |
Undying | -1.59% | 46.14% | 111,672 | |
Lich | -1.66% | 42.10% | 271,473 | |
Lion | -1.81% | 48.64% | 433,058 | |
Wraith King | -1.85% | 44.35% | 158,177 | |
Abaddon | -2.07% | 42.03% | 123,862 | |
Morphling | -2.08% | 51.03% | 144,818 | |
Medusa | -2.24% | 46.63% | 125,529 | |
Weaver | -2.42% | 51.20% | 90,954 | |
Crystal Maiden | -2.54% | 48.38% | 198,506 | |
Outworld Destroyer | -2.76% | 47.10% | 79,227 | |
Jakiro | -3.73% | 50.26% | 193,508 | |
Enigma | -3.95% | 51.40% | 62,459 | |
Underlord | -6.17% | 52.07% | 52,442 |
Ostatnia aktualizacja