Bohater | Gracz | K | D | A | Netto | LH | DN | GPM | XPM | OBR | Leczenie | BUD | Przedmioty | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Frami | - | 3 | - | 2.9k | 15 | 1 | 205 | 184 | 474 | 181 | 245 | |||||
# Alice Cölòr- 心浪客 | 1 | 3 | 1 | 5.0k | 53 | 5 | 358 | 312 | 4.7k | - | 1.5k | |||||
#Pushxtreme | - | 3 | - | 5.1k | 66 | 8 | 350 | 356 | 694 | - | 241 | |||||
Mr.13-Vinke | - | 5 | 1 | 1.7k | 2 | - | 163 | 71 | 763 | - | 120 | |||||
..... | 2 | 1 | - | 4.3k | 18 | - | 266 | 174 | 1.7k | - | - | |||||
3 | 15 | 2 | 19.0k | 154 | 14 | 1.3k | 1.1k | 8.4k | 181 | 2.1k |
Bohater | Gracz | K | D | A | Netto | LH | DN | GPM | XPM | OBR | Leczenie | BUD | Przedmioty | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
StreetQ | 3 | 1 | 4 | 5.2k | 70 | 14 | 417 | 292 | 2.4k | - | 890 | |||||
fsociety | 1 | 1 | 3 | 2.1k | 3 | - | 197 | 133 | 1.8k | - | 216 | |||||
Maksimalno | 2 | 0 | 11 | 5.8k | 41 | 1 | 391 | 426 | 4.0k | - | 126 | |||||
icemoby | 1 | 0 | 4 | 2.4k | 8 | 16 | 221 | 240 | 2.0k | - | 273 | |||||
ArteS | 7 | 1 | 6 | 7.6k | 55 | 6 | 490 | 464 | 8.8k | - | 240 | |||||
14 | 3 | 28 | 23.2k | 177 | 37 | 1.7k | 1.6k | 19.1k | - | 1.7k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Bohater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bohater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|