Gra 3 Nierozegrana
Bohater | Gracz | K | D | A | Netto | LH | DN | GPM | XPM | OBR | Leczenie | BUD | Przedmioty | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Janur Ireng | 1 | 9 | 7 | 3.0k | 20 | 2 | 162 | 165 | 5.2k | - | 16 | |||||
1/2 | 7 | 9 | 4 | 7.1k | 126 | 7 | 349 | 377 | 9.8k | - | - | |||||
PCC | 1 | 9 | 7 | 2.3k | 6 | - | 150 | 130 | 6.0k | - | - | |||||
LaBeneamata | 2 | 9 | 6 | 7.8k | 123 | 10 | 309 | 287 | 8.7k | - | 158 | |||||
SAN | 10 | 9 | 4 | 10.7k | 177 | 18 | 512 | 578 | 13.8k | - | 764 | |||||
21 | 45 | 28 | 30.8k | 452 | 37 | 1.5k | 1.5k | 43.5k | - | 938 |
Bohater | Gracz | K | D | A | Netto | LH | DN | GPM | XPM | OBR | Leczenie | BUD | Przedmioty | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
9999 | 6 | 2 | 9 | 18.8k | 218 | 21 | 584 | 708 | 9.1k | - | 2.4k | |||||
DPR RI1 | 10 | 6 | 21 | 14.3k | 103 | 4 | 467 | 544 | 18.9k | - | 442 | |||||
DPR.PUKIMAK | 7 | 6 | 22 | 11.7k | 102 | 2 | 395 | 429 | 14.1k | - | 172 | |||||
BUBUBUBABABABA | 20 | 2 | 8 | 21.3k | 242 | 11 | 675 | 711 | 17.1k | - | 2.7k | |||||
Kanaya * Pancawarna | 1 | 6 | 10 | 5.9k | 29 | 1 | 247 | 293 | 4.5k | - | 379 | |||||
44 | 22 | 70 | 72.0k | 694 | 39 | 2.4k | 2.7k | 63.8k | - | 6.1k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Bohater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bohater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|