Bohater | Gracz | K | D | A | Netto | LH | DN | GPM | XPM | OBR | Leczenie | BUD | Przedmioty | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
R34P3R | - | 1 | 1 | 4.9k | 28 | 1 | 217 | 254 | 178 | 273 | 341 | |||||
LD50 | 8 | 1 | 5 | 8.6k | 74 | 4 | 426 | 444 | 9.2k | - | 932 | |||||
yes | 4 | 1 | 3 | 10.5k | 139 | 18 | 483 | 362 | 4.4k | - | 1.2k | |||||
ElonMusk | - | 1 | 7 | 3.3k | 12 | 1 | 186 | 205 | 2.5k | - | 169 | |||||
Chief Clapping Cheeks | 13 | 0 | 9 | 14.7k | 142 | 8 | 637 | 824 | 16.4k | - | 1.7k | |||||
25 | 4 | 25 | 41.9k | 395 | 32 | 1.9k | 2.1k | 32.6k | 273 | 4.3k |
Bohater | Gracz | K | D | A | Netto | LH | DN | GPM | XPM | OBR | Leczenie | BUD | Przedmioty | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
FlyingZebra | 2 | 4 | 2 | 6.9k | 92 | - | 313 | 375 | 5.2k | - | 209 | |||||
MidnighToker | - | 5 | - | 1.7k | 9 | 7 | 122 | 114 | 750 | - | 4 | |||||
Someguy | - | 3 | 1 | 1.9k | 5 | 4 | 117 | 109 | 1.2k | - | - | |||||
pof | 2 | 8 | 1 | 2.7k | 28 | - | 193 | 204 | 3.9k | - | - | |||||
KurOSakifans | - | 5 | 2 | 6.9k | 92 | 11 | 329 | 305 | 3.1k | - | - | |||||
4 | 25 | 6 | 20.2k | 226 | 22 | 1.1k | 1.1k | 14.1k | - | 213 |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Bohater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bohater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|