Learn how to counter and when to pick Kez from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Kez from our list of counters and matchups updated for the current meta.
Bohater | NiekorzyśćNiekorzyść. | Bohater Procent wygranych | |
---|---|---|---|
Drow Ranger | 2.50% | 46.30% | |
Faceless Void | 2.32% | 51.82% | |
Tinker | 2.18% | 49.68% | |
Troll Warlord | 2.18% | 47.23% | |
Monkey King | 2.08% | 52.34% |
Bohater | NiekorzyśćNiekorzyść. | KezBohater Procent wygranych | Rozegrane mecze | |
---|---|---|---|---|
Drow Ranger | 2.50% | 46.30% | 75,457 | |
Faceless Void | 2.32% | 51.82% | 33,032 | |
Tinker | 2.18% | 49.68% | 13,292 | |
Troll Warlord | 2.18% | 47.23% | 15,858 | |
Monkey King | 2.08% | 52.34% | 39,068 | |
Ursa | 1.92% | 48.69% | 45,762 | |
Bane | 1.89% | 48.08% | 10,505 | |
Windranger | 1.89% | 54.74% | 37,563 | |
Death Prophet | 1.80% | 48.63% | 14,268 | |
Legion Commander | 1.72% | 45.01% | 88,682 | |
Templar Assassin | 1.70% | 53.72% | 26,170 | |
Spirit Breaker | 1.62% | 46.69% | 63,214 | |
Shadow Shaman | 1.58% | 45.23% | 67,042 | |
Batrider | 1.52% | 54.19% | 8,546 | |
Phantom Assassin | 1.50% | 47.53% | 114,485 | |
Elder Titan | 1.48% | 46.45% | 7,104 | |
Muerta | 1.41% | 50.64% | 19,088 | |
Axe | 1.36% | 45.79% | 89,312 | |
Pugna | 1.28% | 49.35% | 25,241 | |
Terrorblade | 1.28% | 51.80% | 17,779 | |
Riki | 1.15% | 47.43% | 25,418 | |
Luna | 1.13% | 52.60% | 20,884 | |
Dark Willow | 1.13% | 49.59% | 33,818 | |
Necrophos | 1.04% | 45.73% | 61,729 | |
Witch Doctor | 1.04% | 46.77% | 86,770 | |
Lion | 0.99% | 49.07% | 132,066 | |
Abaddon | 0.97% | 42.46% | 45,857 | |
Enigma | 0.97% | 48.48% | 16,596 | |
Omniknight | 0.94% | 49.76% | 7,607 | |
Slark | 0.92% | 49.26% | 55,826 | |
Winter Wyvern | 0.84% | 48.57% | 14,374 | |
Medusa | 0.83% | 46.35% | 38,640 | |
Tidehunter | 0.73% | 47.33% | 43,373 | |
Clinkz | 0.68% | 48.47% | 19,184 | |
Mirana | 0.64% | 53.37% | 21,124 | |
Sniper | 0.63% | 50.35% | 103,756 | |
Techies | 0.59% | 52.28% | 39,447 | |
Bristleback | 0.58% | 49.33% | 51,520 | |
Vengeful Spirit | 0.58% | 47.96% | 43,914 | |
Primal Beast | 0.56% | 52.57% | 13,421 | |
Razor | 0.56% | 48.05% | 37,055 | |
Outworld Destroyer | 0.52% | 47.18% | 34,726 | |
Beastmaster | 0.51% | 51.35% | 17,574 | |
Ogre Magi | 0.46% | 47.85% | 96,149 | |
Weaver | 0.31% | 50.78% | 32,104 | |
Gyrocopter | 0.28% | 51.37% | 31,093 | |
Doom | 0.23% | 52.87% | 27,796 | |
Oracle | 0.21% | 46.66% | 20,897 | |
Grimstroke | 0.19% | 50.16% | 22,848 | |
Tusk | 0.16% | 53.21% | 26,201 | |
Puck | 0.13% | 50.67% | 38,009 | |
Leshrac | 0.13% | 49.74% | 10,755 | |
Dragon Knight | 0.11% | 50.66% | 56,426 | |
Broodmother | 0.08% | 48.35% | 14,739 | |
Silencer | 0.08% | 46.25% | 59,660 | |
Shadow Fiend | 0.06% | 52.29% | 64,039 | |
Dazzle | 0.05% | 51.41% | 37,900 | |
Io | 0.01% | 48.56% | 17,730 | |
Sven | 0.01% | 54.18% | 13,305 | |
Enchantress | -0.01% | 51.82% | 13,405 | |
Wraith King | -0.09% | 45.86% | 54,163 | |
Keeper of the Light | -0.10% | 52.33% | 11,285 | |
Ancient Apparition | -0.10% | 47.89% | 34,099 | |
Clockwerk | -0.17% | 46.66% | 44,568 | |
Invoker | -0.17% | 51.56% | 76,423 | |
Snapfire | -0.18% | 54.13% | 21,008 | |
Juggernaut | -0.19% | 47.79% | 92,866 | |
Skywrath Mage | -0.25% | 49.81% | 35,872 | |
Zeus | -0.26% | 48.73% | 78,607 | |
Bloodseeker | -0.26% | 45.43% | 42,073 | |
Crystal Maiden | -0.28% | 49.12% | 63,577 | |
Magnus | -0.28% | 51.18% | 64,379 | |
Jakiro | -0.31% | 49.54% | 58,733 | |
Pudge | -0.35% | 49.07% | 130,405 | |
Phantom Lancer | -0.35% | 52.04% | 17,390 | |
Marci | -0.40% | 50.61% | 26,449 | |
Chen | -0.44% | 57.15% | 2,502 | |
Shadow Demon | -0.45% | 51.76% | 20,657 | |
Viper | -0.45% | 50.55% | 38,569 | |
Nature's Prophet | -0.46% | 54.93% | 39,076 | |
Phoenix | -0.46% | 49.62% | 30,926 | |
Lich | -0.49% | 44.55% | 103,012 | |
Queen of Pain | -0.49% | 51.02% | 70,459 | |
Pangolier | -0.51% | 53.75% | 11,976 | |
Meepo | -0.52% | 50.85% | 7,565 | |
Hoodwink | -0.52% | 53.93% | 41,651 | |
Treant Protector | -0.55% | 51.83% | 15,259 | |
Dark Seer | -0.57% | 50.52% | 7,334 | |
Venomancer | -0.60% | 50.82% | 48,459 | |
Lina | -0.62% | 49.30% | 113,335 | |
Tiny | -0.69% | 52.14% | 42,113 | |
Slardar | -0.69% | 50.98% | 29,596 | |
Dawnbreaker | -0.75% | 48.04% | 48,452 | |
Kunkka | -0.77% | 52.25% | 17,141 | |
Warlock | -0.87% | 47.09% | 40,586 | |
Alchemist | -0.90% | 50.61% | 42,882 | |
Bounty Hunter | -0.90% | 49.46% | 45,517 | |
Chaos Knight | -0.93% | 50.67% | 19,626 | |
Visage | -0.96% | 48.04% | 9,971 | |
Nyx Assassin | -0.97% | 49.56% | 59,285 | |
Disruptor | -0.98% | 50.22% | 34,510 | |
Earthshaker | -0.98% | 51.29% | 92,007 | |
Undying | -1.07% | 48.80% | 40,506 | |
Rubick | -1.11% | 53.51% | 90,152 | |
Huskar | -1.11% | 52.26% | 29,617 | |
Underlord | -1.14% | 50.02% | 18,457 | |
Morphling | -1.15% | 51.90% | 53,946 | |
Arc Warden | -1.16% | 49.10% | 12,434 | |
Lone Druid | -1.18% | 48.98% | 10,031 | |
Ringmaster | -1.19% | 52.87% | 16,072 | |
Storm Spirit | -1.24% | 50.68% | 40,497 | |
Void Spirit | -1.36% | 49.31% | 18,708 | |
Ember Spirit | -1.39% | 53.10% | 23,145 | |
Night Stalker | -1.54% | 47.91% | 40,042 | |
Lifestealer | -1.58% | 48.20% | 44,817 | |
Naga Siren | -1.61% | 55.69% | 4,392 | |
Timbersaw | -1.64% | 52.24% | 38,129 | |
Lycan | -1.66% | 51.04% | 15,099 | |
Brewmaster | -1.99% | 51.66% | 4,595 | |
Sand King | -2.01% | 51.25% | 26,551 | |
Earth Spirit | -2.33% | 52.42% | 19,268 | |
Mars | -2.45% | 54.52% | 32,193 | |
Spectre | -2.54% | 49.07% | 94,794 | |
Centaur Warrunner | -2.85% | 51.21% | 32,127 | |
Anti-Mage | -3.35% | 53.03% | 66,277 |
Ostatnia aktualizacja