Learn how to counter and when to pick Ursa from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Ursa from our list of counters and matchups updated for the current meta.
Bohater | NiekorzyśćNiekorzyść. | Bohater Procent wygranych | |
---|---|---|---|
Phantom Lancer | 3.97% | 47.15% | |
Riki | 2.99% | 44.85% | |
Bristleback | 2.98% | 46.10% | |
Naga Siren | 2.79% | 50.80% | |
Wraith King | 2.63% | 42.41% |
Bohater | NiekorzyśćNiekorzyść. | UrsaBohater Procent wygranych | Rozegrane mecze | |
---|---|---|---|---|
Phantom Lancer | 3.97% | 47.15% | 29,260 | |
Riki | 2.99% | 44.85% | 39,237 | |
Bristleback | 2.98% | 46.10% | 85,440 | |
Naga Siren | 2.79% | 50.80% | 6,953 | |
Wraith King | 2.63% | 42.41% | 83,132 | |
Shadow Shaman | 2.60% | 43.50% | 109,206 | |
Windranger | 2.51% | 53.60% | 50,361 | |
Troll Warlord | 2.39% | 46.23% | 28,597 | |
Weaver | 2.33% | 48.12% | 50,028 | |
Clinkz | 2.16% | 46.16% | 29,512 | |
Death Prophet | 2.12% | 47.66% | 21,086 | |
Ogre Magi | 1.92% | 45.78% | 139,364 | |
Templar Assassin | 1.92% | 53.05% | 42,575 | |
Slardar | 1.88% | 47.77% | 43,836 | |
Razor | 1.86% | 45.99% | 49,816 | |
Venomancer | 1.79% | 48.08% | 64,522 | |
Winter Wyvern | 1.69% | 46.88% | 22,045 | |
Terrorblade | 1.62% | 50.84% | 24,890 | |
Brewmaster | 1.57% | 47.29% | 6,392 | |
Tinker | 1.56% | 49.74% | 21,703 | |
Broodmother | 1.54% | 45.94% | 26,097 | |
Chaos Knight | 1.51% | 47.56% | 32,405 | |
Batrider | 1.48% | 53.80% | 11,684 | |
Undying | 1.47% | 45.51% | 69,254 | |
Enigma | 1.27% | 47.44% | 25,464 | |
Spectre | 1.24% | 44.83% | 144,569 | |
Disruptor | 1.20% | 47.31% | 48,496 | |
Mirana | 1.12% | 52.32% | 28,498 | |
Necrophos | 1.09% | 44.95% | 86,449 | |
Silencer | 0.99% | 44.53% | 79,549 | |
Night Stalker | 0.98% | 44.63% | 55,252 | |
Dazzle | 0.90% | 49.89% | 63,110 | |
Hoodwink | 0.81% | 52.02% | 64,814 | |
Muerta | 0.78% | 50.62% | 23,374 | |
Arc Warden | 0.75% | 46.37% | 23,750 | |
Beastmaster | 0.74% | 50.48% | 25,859 | |
Enchantress | 0.73% | 50.62% | 20,375 | |
Omniknight | 0.69% | 49.34% | 11,754 | |
Chen | 0.67% | 55.50% | 3,519 | |
Slark | 0.67% | 48.89% | 92,918 | |
Nature's Prophet | 0.65% | 53.31% | 59,872 | |
Mars | 0.57% | 50.95% | 47,262 | |
Treant Protector | 0.54% | 50.10% | 23,148 | |
Drow Ranger | 0.54% | 47.63% | 111,161 | |
Zeus | 0.51% | 47.19% | 114,673 | |
Dark Willow | 0.49% | 49.56% | 47,012 | |
Tiny | 0.49% | 50.42% | 64,981 | |
Lion | 0.47% | 48.92% | 201,415 | |
Alchemist | 0.44% | 48.61% | 69,260 | |
Techies | 0.43% | 51.88% | 63,501 | |
Lich | 0.36% | 42.91% | 149,436 | |
Tusk | 0.35% | 52.47% | 41,746 | |
Storm Spirit | 0.31% | 48.48% | 54,828 | |
Viper | 0.30% | 49.10% | 58,479 | |
Sven | 0.29% | 53.47% | 20,218 | |
Shadow Demon | 0.28% | 50.30% | 27,462 | |
Luna | 0.27% | 52.89% | 31,359 | |
Doom | 0.27% | 52.21% | 33,416 | |
Dragon Knight | 0.26% | 49.91% | 80,303 | |
Primal Beast | 0.26% | 52.25% | 18,107 | |
Grimstroke | 0.25% | 49.41% | 36,174 | |
Gyrocopter | 0.22% | 50.85% | 43,693 | |
Spirit Breaker | 0.22% | 47.35% | 106,878 | |
Outworld Destroyer | 0.21% | 46.70% | 46,259 | |
Vengeful Spirit | 0.18% | 47.65% | 63,502 | |
Faceless Void | 0.16% | 53.62% | 51,744 | |
Kunkka | 0.16% | 50.74% | 27,160 | |
Phoenix | 0.16% | 48.19% | 57,870 | |
Earthshaker | 0.10% | 49.63% | 139,915 | |
Keeper of the Light | 0.07% | 51.49% | 18,058 | |
Crystal Maiden | 0.03% | 48.27% | 94,063 | |
Invoker | 0.02% | 50.73% | 121,826 | |
Pangolier | 0.00% | 52.75% | 16,573 | |
Bounty Hunter | -0.04% | 47.82% | 59,045 | |
Skywrath Mage | -0.05% | 48.89% | 55,712 | |
Phantom Assassin | -0.12% | 48.33% | 188,206 | |
Visage | -0.14% | 46.53% | 14,913 | |
Huskar | -0.17% | 50.73% | 46,001 | |
Ringmaster | -0.18% | 51.15% | 21,237 | |
Pugna | -0.24% | 50.33% | 34,263 | |
Lycan | -0.30% | 49.45% | 26,310 | |
Monkey King | -0.35% | 54.16% | 54,943 | |
Meepo | -0.36% | 50.26% | 12,517 | |
Jakiro | -0.41% | 48.99% | 92,102 | |
Puck | -0.52% | 50.71% | 55,791 | |
Queen of Pain | -0.53% | 50.39% | 92,040 | |
Lone Druid | -0.56% | 47.55% | 16,040 | |
Clockwerk | -0.56% | 46.26% | 61,900 | |
Io | -0.61% | 48.34% | 30,370 | |
Oracle | -0.62% | 46.57% | 32,462 | |
Lifestealer | -0.68% | 46.50% | 80,306 | |
Ember Spirit | -0.71% | 51.57% | 31,040 | |
Bloodseeker | -0.71% | 44.50% | 68,786 | |
Sand King | -0.72% | 49.22% | 35,289 | |
Abaddon | -0.74% | 43.24% | 68,064 | |
Snapfire | -0.75% | 54.24% | 31,822 | |
Void Spirit | -0.80% | 48.10% | 28,427 | |
Centaur Warrunner | -0.82% | 48.61% | 49,326 | |
Medusa | -0.85% | 47.30% | 48,791 | |
Witch Doctor | -0.93% | 47.92% | 138,885 | |
Sniper | -0.95% | 51.22% | 156,781 | |
Ancient Apparition | -0.97% | 48.02% | 54,138 | |
Axe | -1.00% | 47.30% | 173,348 | |
Marci | -1.03% | 50.40% | 40,290 | |
Bane | -1.04% | 50.49% | 16,250 | |
Shadow Fiend | -1.11% | 52.91% | 106,244 | |
Lina | -1.19% | 49.02% | 166,033 | |
Morphling | -1.21% | 51.30% | 79,775 | |
Magnus | -1.30% | 51.52% | 95,574 | |
Warlock | -1.39% | 46.78% | 61,612 | |
Legion Commander | -1.53% | 47.31% | 158,410 | |
Dawnbreaker | -1.60% | 48.06% | 65,474 | |
Elder Titan | -1.65% | 48.96% | 10,333 | |
Earth Spirit | -1.74% | 51.19% | 28,011 | |
Rubick | -1.91% | 53.69% | 143,295 | |
Juggernaut | -1.92% | 48.84% | 145,135 | |
Kez | -1.94% | 50.99% | 44,936 | |
Nyx Assassin | -2.06% | 49.95% | 87,882 | |
Anti-Mage | -2.07% | 51.35% | 111,255 | |
Dark Seer | -2.10% | 51.55% | 9,853 | |
Leshrac | -2.23% | 51.71% | 15,395 | |
Tidehunter | -2.30% | 49.41% | 66,064 | |
Timbersaw | -2.37% | 52.44% | 76,100 | |
Underlord | -2.50% | 50.73% | 24,996 | |
Pudge | -2.93% | 50.79% | 199,711 |
Ostatnia aktualizacja