Learn how to counter and when to pick Timbersaw from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Timbersaw from our list of counters and matchups updated for the current meta.
Bohater | NiekorzyśćNiekorzyść. | Bohater Procent wygranych | |
---|---|---|---|
Silencer | 4.02% | 41.66% | |
Medusa | 3.94% | 38.82% | |
Outworld Destroyer | 3.62% | 44.00% | |
Pugna | 3.29% | 46.83% | |
Grimstroke | 2.88% | 46.93% |
Bohater | NiekorzyśćNiekorzyść. | TimbersawBohater Procent wygranych | Rozegrane mecze | |
---|---|---|---|---|
Silencer | 4.02% | 41.66% | 60,583 | |
Medusa | 3.94% | 38.82% | 88,621 | |
Outworld Destroyer | 3.62% | 44.00% | 38,532 | |
Pugna | 3.29% | 46.83% | 31,244 | |
Grimstroke | 2.88% | 46.93% | 29,164 | |
Faceless Void | 2.68% | 50.39% | 39,598 | |
Death Prophet | 2.67% | 46.49% | 18,343 | |
Queen of Pain | 2.45% | 46.29% | 91,650 | |
Templar Assassin | 2.43% | 51.86% | 34,565 | |
Skywrath Mage | 2.02% | 46.32% | 48,320 | |
Witch Doctor | 1.90% | 44.25% | 109,493 | |
Ursa | 1.84% | 47.57% | 67,888 | |
Doom | 1.83% | 50.58% | 32,294 | |
Night Stalker | 1.79% | 43.88% | 48,485 | |
Weaver | 1.75% | 48.70% | 45,001 | |
Puck | 1.70% | 47.88% | 57,698 | |
Bloodseeker | 1.42% | 45.40% | 25,879 | |
Bane | 1.41% | 47.09% | 14,966 | |
Leshrac | 1.39% | 47.95% | 14,800 | |
Luna | 1.33% | 45.40% | 115,351 | |
Storm Spirit | 1.29% | 46.89% | 62,962 | |
Magnus | 1.28% | 48.46% | 60,132 | |
Shadow Fiend | 1.24% | 45.92% | 155,009 | |
Batrider | 1.15% | 54.65% | 9,332 | |
Lina | 1.14% | 50.83% | 71,761 | |
Brewmaster | 1.11% | 48.34% | 5,325 | |
Clinkz | 1.11% | 47.25% | 26,603 | |
Lion | 1.07% | 47.20% | 159,961 | |
Nyx Assassin | 1.06% | 46.26% | 67,632 | |
Lycan | 1.05% | 47.37% | 12,847 | |
Mars | 1.02% | 49.33% | 57,640 | |
Enchantress | 0.96% | 50.24% | 24,417 | |
Elder Titan | 0.93% | 46.69% | 10,500 | |
Ogre Magi | 0.89% | 46.04% | 120,212 | |
Lifestealer | 0.81% | 45.79% | 49,121 | |
Bristleback | 0.77% | 48.91% | 83,739 | |
Disruptor | 0.71% | 47.57% | 43,055 | |
Broodmother | 0.70% | 47.67% | 19,614 | |
Bounty Hunter | 0.69% | 46.07% | 53,988 | |
Slardar | 0.67% | 48.66% | 43,899 | |
Ember Spirit | 0.63% | 50.56% | 29,220 | |
Mirana | 0.60% | 52.49% | 31,659 | |
Visage | 0.58% | 46.02% | 19,895 | |
Keeper of the Light | 0.55% | 49.71% | 12,577 | |
Gyrocopter | 0.55% | 50.20% | 38,103 | |
Vengeful Spirit | 0.53% | 46.35% | 57,751 | |
Spectre | 0.49% | 46.27% | 71,841 | |
Ancient Apparition | 0.49% | 45.84% | 43,624 | |
Io | 0.48% | 48.26% | 24,748 | |
Tinker | 0.47% | 49.35% | 18,592 | |
Kez | 0.38% | 52.75% | 83,187 | |
Invoker | 0.36% | 49.45% | 123,628 | |
Windranger | 0.36% | 54.90% | 38,373 | |
Oracle | 0.33% | 45.55% | 26,429 | |
Crystal Maiden | 0.30% | 47.24% | 80,999 | |
Earth Spirit | 0.29% | 48.89% | 40,632 | |
Snapfire | 0.28% | 51.83% | 36,061 | |
Muerta | 0.28% | 50.33% | 28,406 | |
Beastmaster | 0.24% | 50.70% | 25,283 | |
Pangolier | 0.21% | 49.23% | 32,859 | |
Marci | 0.21% | 48.52% | 42,726 | |
Rubick | 0.20% | 50.93% | 122,636 | |
Troll Warlord | 0.18% | 48.27% | 21,759 | |
Dazzle | 0.18% | 50.48% | 58,072 | |
Phoenix | 0.13% | 47.79% | 37,290 | |
Zeus | 0.10% | 46.95% | 86,355 | |
Abaddon | 0.10% | 42.38% | 58,863 | |
Primal Beast | 0.06% | 50.23% | 26,933 | |
Juggernaut | 0.06% | 46.65% | 98,732 | |
Jakiro | 0.01% | 47.93% | 81,858 | |
Chen | 0.00% | 55.40% | 3,556 | |
Earthshaker | 0.00% | 49.14% | 127,883 | |
Shadow Shaman | -0.01% | 45.19% | 88,232 | |
Enigma | -0.03% | 48.88% | 24,744 | |
Clockwerk | -0.05% | 45.17% | 68,756 | |
Viper | -0.11% | 48.95% | 58,773 | |
Venomancer | -0.33% | 48.37% | 48,312 | |
Nature's Prophet | -0.35% | 53.30% | 66,824 | |
Sven | -0.36% | 54.13% | 19,939 | |
Arc Warden | -0.40% | 47.65% | 22,439 | |
Dark Willow | -0.48% | 49.86% | 40,096 | |
Legion Commander | -0.48% | 45.71% | 124,469 | |
Necrophos | -0.55% | 45.95% | 79,912 | |
Void Spirit | -0.63% | 47.00% | 31,248 | |
Drow Ranger | -0.72% | 48.29% | 83,645 | |
Omniknight | -0.75% | 49.39% | 16,513 | |
Ringmaster | -0.84% | 52.03% | 30,655 | |
Lone Druid | -0.85% | 48.45% | 13,143 | |
Warlock | -0.86% | 44.67% | 60,879 | |
Riki | -0.95% | 48.14% | 32,661 | |
Techies | -0.98% | 52.58% | 54,084 | |
Razor | -1.11% | 49.23% | 46,132 | |
Monkey King | -1.12% | 54.27% | 59,356 | |
Dawnbreaker | -1.13% | 47.77% | 48,931 | |
Hoodwink | -1.22% | 53.41% | 70,133 | |
Anti-Mage | -1.23% | 51.42% | 70,125 | |
Dragon Knight | -1.24% | 50.52% | 71,964 | |
Spirit Breaker | -1.26% | 48.09% | 95,050 | |
Sand King | -1.30% | 48.21% | 59,238 | |
Kunkka | -1.46% | 51.10% | 33,694 | |
Shadow Demon | -1.52% | 50.89% | 26,310 | |
Morphling | -1.53% | 52.59% | 61,241 | |
Alchemist | -1.55% | 49.63% | 62,654 | |
Lich | -1.56% | 44.63% | 94,697 | |
Tiny | -1.59% | 51.93% | 53,338 | |
Centaur Warrunner | -1.65% | 48.58% | 51,928 | |
Sniper | -1.67% | 51.23% | 135,088 | |
Wraith King | -1.70% | 44.63% | 83,951 | |
Undying | -1.84% | 49.27% | 54,374 | |
Tusk | -1.92% | 53.65% | 55,981 | |
Pudge | -1.95% | 48.96% | 210,735 | |
Treant Protector | -2.03% | 51.50% | 33,855 | |
Terrorblade | -2.04% | 53.69% | 24,812 | |
Phantom Assassin | -2.04% | 50.09% | 129,011 | |
Dark Seer | -2.15% | 50.31% | 11,782 | |
Huskar | -2.16% | 52.51% | 39,801 | |
Underlord | -2.35% | 49.07% | 30,239 | |
Tidehunter | -2.54% | 51.28% | 36,124 | |
Slark | -2.71% | 51.37% | 74,229 | |
Winter Wyvern | -2.95% | 51.31% | 20,871 | |
Chaos Knight | -2.98% | 51.95% | 29,670 | |
Naga Siren | -3.15% | 55.59% | 7,674 | |
Axe | -3.16% | 48.34% | 140,104 | |
Meepo | -4.18% | 54.31% | 10,203 | |
Phantom Lancer | -5.02% | 56.41% | 19,462 |
Ostatnia aktualizacja