Learn how to counter and when to pick Shadow Fiend from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Shadow Fiend from our list of counters and matchups updated for the current meta.
Bohater | NiekorzyśćNiekorzyść. | Bohater Procent wygranych | |
---|---|---|---|
Zeus | 1.83% | 46.27% | |
Lina | 1.81% | 53.23% | |
Windranger | 1.80% | 51.34% | |
Spirit Breaker | 1.69% | 47.43% | |
Primal Beast | 1.64% | 51.30% |
Bohater | NiekorzyśćNiekorzyść. | Shadow FiendBohater Procent wygranych | Rozegrane mecze | |
---|---|---|---|---|
Zeus | 1.83% | 46.27% | 106,354 | |
Lina | 1.81% | 53.23% | 59,169 | |
Windranger | 1.80% | 51.34% | 57,279 | |
Spirit Breaker | 1.69% | 47.43% | 76,162 | |
Primal Beast | 1.64% | 51.30% | 15,864 | |
Wraith King | 1.56% | 41.99% | 69,065 | |
Sniper | 1.34% | 48.51% | 140,306 | |
Luna | 1.30% | 49.79% | 23,853 | |
Templar Assassin | 1.29% | 53.89% | 26,279 | |
Troll Warlord | 1.27% | 45.72% | 34,630 | |
Batrider | 1.27% | 54.26% | 7,558 | |
Shadow Demon | 1.22% | 49.91% | 12,022 | |
Ogre Magi | 1.22% | 47.00% | 102,452 | |
Bristleback | 1.20% | 50.35% | 48,414 | |
Medusa | 1.15% | 43.74% | 36,125 | |
Hoodwink | 1.10% | 52.80% | 38,603 | |
Visage | 1.04% | 45.44% | 16,709 | |
Nyx Assassin | 1.02% | 47.97% | 31,549 | |
Phantom Lancer | 1.01% | 51.74% | 26,595 | |
Kez | 0.99% | 54.08% | 19,311 | |
Terrorblade | 0.98% | 51.01% | 25,441 | |
Ursa | 0.98% | 47.95% | 67,296 | |
Treant Protector | 0.93% | 49.62% | 21,769 | |
Gyrocopter | 0.93% | 49.46% | 25,277 | |
Drow Ranger | 0.89% | 47.98% | 82,376 | |
Jakiro | 0.78% | 46.84% | 130,857 | |
Kunkka | 0.76% | 50.99% | 20,826 | |
Enchantress | 0.75% | 50.71% | 16,189 | |
Techies | 0.73% | 51.15% | 54,386 | |
Dragon Knight | 0.72% | 46.24% | 102,066 | |
Dark Seer | 0.66% | 45.29% | 23,229 | |
Brewmaster | 0.64% | 50.93% | 4,720 | |
Mars | 0.62% | 50.61% | 40,289 | |
Invoker | 0.60% | 47.75% | 163,934 | |
Lion | 0.57% | 48.91% | 164,364 | |
Tiny | 0.57% | 48.83% | 80,140 | |
Viper | 0.56% | 49.69% | 52,525 | |
Shadow Shaman | 0.55% | 46.12% | 109,380 | |
Slardar | 0.49% | 47.60% | 43,143 | |
Lifestealer | 0.47% | 43.07% | 112,691 | |
Lycan | 0.45% | 52.90% | 9,009 | |
Vengeful Spirit | 0.44% | 45.49% | 43,156 | |
Bounty Hunter | 0.44% | 49.29% | 45,685 | |
Centaur Warrunner | 0.44% | 48.51% | 28,161 | |
Venomancer | 0.44% | 48.92% | 58,609 | |
Juggernaut | 0.43% | 45.65% | 97,120 | |
Clinkz | 0.42% | 47.08% | 32,809 | |
Outworld Destroyer | 0.38% | 46.20% | 41,629 | |
Lich | 0.37% | 46.99% | 68,110 | |
Earth Spirit | 0.34% | 51.62% | 14,435 | |
Axe | 0.34% | 47.65% | 107,190 | |
Mirana | 0.33% | 47.00% | 39,257 | |
Spectre | 0.32% | 48.00% | 57,978 | |
Skywrath Mage | 0.31% | 49.27% | 43,453 | |
Enigma | 0.30% | 48.64% | 25,422 | |
Arc Warden | 0.28% | 51.16% | 20,673 | |
Clockwerk | 0.28% | 46.54% | 36,565 | |
Sand King | 0.27% | 50.70% | 25,854 | |
Ringmaster | 0.21% | 51.33% | 19,995 | |
Phoenix | 0.19% | 48.23% | 32,101 | |
Keeper of the Light | 0.15% | 52.02% | 18,057 | |
Snapfire | 0.10% | 51.14% | 22,102 | |
Muerta | 0.08% | 50.53% | 32,200 | |
Chen | 0.06% | 56.62% | 3,117 | |
Naga Siren | 0.05% | 53.25% | 12,433 | |
Ancient Apparition | 0.00% | 44.58% | 61,680 | |
Pudge | -0.01% | 49.35% | 170,239 | |
Chaos Knight | -0.01% | 48.77% | 29,202 | |
Silencer | -0.02% | 47.06% | 81,677 | |
Earthshaker | -0.04% | 49.44% | 107,093 | |
Marci | -0.04% | 52.94% | 53,046 | |
Phantom Assassin | -0.06% | 51.53% | 154,892 | |
Bloodseeker | -0.10% | 47.70% | 31,151 | |
Winter Wyvern | -0.15% | 46.75% | 69,337 | |
Lone Druid | -0.19% | 49.00% | 9,878 | |
Doom | -0.23% | 53.71% | 24,756 | |
Rubick | -0.26% | 50.74% | 114,594 | |
Razor | -0.30% | 48.69% | 33,730 | |
Alchemist | -0.31% | 48.77% | 41,140 | |
Death Prophet | -0.32% | 49.80% | 23,530 | |
Disruptor | -0.32% | 47.30% | 37,152 | |
Undying | -0.32% | 47.08% | 50,757 | |
Sven | -0.38% | 50.07% | 38,386 | |
Tusk | -0.40% | 52.90% | 24,238 | |
Timbersaw | -0.41% | 53.95% | 32,908 | |
Underlord | -0.41% | 49.22% | 15,448 | |
Monkey King | -0.46% | 52.23% | 56,162 | |
Grimstroke | -0.46% | 49.15% | 28,659 | |
Beastmaster | -0.48% | 52.17% | 24,651 | |
Riki | -0.49% | 48.96% | 48,395 | |
Dark Willow | -0.52% | 50.85% | 35,166 | |
Queen of Pain | -0.53% | 49.84% | 83,526 | |
Witch Doctor | -0.54% | 46.63% | 121,260 | |
Magnus | -0.54% | 49.38% | 108,699 | |
Puck | -0.57% | 50.62% | 49,333 | |
Omniknight | -0.59% | 51.20% | 9,312 | |
Bane | -0.67% | 50.07% | 13,418 | |
Leshrac | -0.71% | 49.81% | 39,479 | |
Legion Commander | -0.71% | 47.68% | 107,515 | |
Night Stalker | -0.75% | 46.87% | 56,384 | |
Weaver | -0.77% | 48.86% | 66,815 | |
Huskar | -0.78% | 49.68% | 58,530 | |
Storm Spirit | -0.89% | 50.72% | 53,201 | |
Nature's Prophet | -0.92% | 50.73% | 112,813 | |
Dawnbreaker | -1.02% | 48.71% | 41,283 | |
Morphling | -1.03% | 52.42% | 51,228 | |
Tidehunter | -1.03% | 46.25% | 83,218 | |
Faceless Void | -1.04% | 50.89% | 52,600 | |
Crystal Maiden | -1.04% | 50.12% | 76,768 | |
Void Spirit | -1.06% | 50.17% | 16,876 | |
Abaddon | -1.29% | 43.93% | 99,111 | |
Elder Titan | -1.30% | 48.31% | 9,418 | |
Pugna | -1.30% | 51.83% | 25,627 | |
Tinker | -1.34% | 49.33% | 71,926 | |
Dazzle | -1.40% | 46.99% | 73,660 | |
Io | -1.40% | 49.88% | 27,475 | |
Warlock | -1.44% | 48.08% | 62,057 | |
Broodmother | -1.73% | 49.95% | 24,000 | |
Slark | -1.78% | 49.84% | 93,316 | |
Pangolier | -1.93% | 54.78% | 16,542 | |
Necrophos | -2.04% | 49.16% | 84,674 | |
Oracle | -2.07% | 48.22% | 25,618 | |
Ember Spirit | -2.24% | 50.75% | 60,159 | |
Anti-Mage | -2.46% | 50.45% | 86,391 | |
Meepo | -4.78% | 51.22% | 16,939 |
Ostatnia aktualizacja