Learn how to counter and when to pick Riki from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Riki from our list of counters and matchups updated for the current meta.
Bohater | NiekorzyśćNiekorzyść. | Bohater Procent wygranych | |
---|---|---|---|
Bristleback | 4.94% | 46.17% | |
Naga Siren | 4.41% | 51.00% | |
Spectre | 3.45% | 44.94% | |
Underlord | 3.36% | 46.76% | |
Bloodseeker | 2.70% | 43.13% |
Bohater | NiekorzyśćNiekorzyść. | RikiBohater Procent wygranych | Rozegrane mecze | |
---|---|---|---|---|
Bristleback | 4.94% | 46.17% | 49,175 | |
Naga Siren | 4.41% | 51.00% | 4,857 | |
Spectre | 3.45% | 44.94% | 74,296 | |
Underlord | 3.36% | 46.76% | 13,863 | |
Bloodseeker | 2.70% | 43.13% | 47,011 | |
Tiny | 2.22% | 50.65% | 33,441 | |
Techies | 2.10% | 52.10% | 35,932 | |
Luna | 2.02% | 53.03% | 21,739 | |
Necrophos | 1.99% | 46.25% | 53,527 | |
Wraith King | 1.98% | 45.27% | 52,273 | |
Zeus | 1.93% | 47.86% | 72,461 | |
Jakiro | 1.88% | 48.79% | 47,944 | |
Drow Ranger | 1.73% | 48.61% | 66,760 | |
Axe | 1.51% | 47.10% | 74,725 | |
Sand King | 1.48% | 49.03% | 22,448 | |
Broodmother | 1.47% | 48.07% | 13,724 | |
Sven | 1.45% | 54.23% | 13,566 | |
Primal Beast | 1.29% | 53.09% | 9,902 | |
Treant Protector | 1.28% | 51.28% | 13,459 | |
Dark Seer | 1.27% | 50.02% | 6,273 | |
Leshrac | 1.22% | 50.20% | 8,436 | |
Arc Warden | 1.14% | 48.20% | 12,578 | |
Beastmaster | 1.13% | 52.09% | 12,374 | |
Alchemist | 1.13% | 49.96% | 31,913 | |
Bounty Hunter | 1.09% | 48.77% | 45,793 | |
Silencer | 1.08% | 46.55% | 52,517 | |
Centaur Warrunner | 1.06% | 48.84% | 24,998 | |
Nature's Prophet | 0.98% | 54.82% | 38,255 | |
Tinker | 0.97% | 52.24% | 12,133 | |
Dragon Knight | 0.93% | 51.22% | 43,967 | |
Disruptor | 0.93% | 49.59% | 27,031 | |
Lycan | 0.91% | 50.48% | 14,118 | |
Night Stalker | 0.90% | 46.91% | 28,071 | |
Nyx Assassin | 0.89% | 49.13% | 47,841 | |
Sniper | 0.86% | 51.49% | 104,990 | |
Ogre Magi | 0.79% | 48.92% | 77,973 | |
Spirit Breaker | 0.78% | 48.91% | 56,711 | |
Pudge | 0.77% | 49.49% | 103,737 | |
Shadow Fiend | 0.74% | 53.04% | 55,220 | |
Razor | 0.72% | 49.18% | 30,622 | |
Terrorblade | 0.68% | 53.74% | 13,900 | |
Dark Willow | 0.67% | 51.34% | 27,425 | |
Clockwerk | 0.63% | 47.20% | 29,593 | |
Muerta | 0.62% | 52.69% | 14,106 | |
Lion | 0.62% | 50.79% | 118,511 | |
Phantom Assassin | 0.60% | 49.72% | 102,775 | |
Earth Spirit | 0.60% | 50.85% | 13,114 | |
Lich | 0.55% | 44.95% | 80,325 | |
Tidehunter | 0.49% | 48.58% | 33,115 | |
Windranger | 0.43% | 57.48% | 32,763 | |
Phoenix | 0.38% | 50.03% | 20,886 | |
Monkey King | 0.34% | 55.28% | 30,049 | |
Doom | 0.32% | 54.02% | 17,951 | |
Keeper of the Light | 0.32% | 53.08% | 11,014 | |
Warlock | 0.30% | 47.22% | 36,408 | |
Slardar | 0.30% | 51.35% | 34,898 | |
Winter Wyvern | 0.29% | 50.33% | 12,176 | |
Snapfire | 0.26% | 54.97% | 15,897 | |
Gyrocopter | 0.25% | 52.77% | 23,609 | |
Kunkka | 0.24% | 52.61% | 15,610 | |
Venomancer | 0.18% | 51.73% | 39,320 | |
Timbersaw | 0.17% | 51.84% | 29,081 | |
Ringmaster | 0.17% | 52.74% | 11,078 | |
Io | 0.10% | 49.69% | 14,358 | |
Mirana | 0.09% | 55.24% | 19,944 | |
Vengeful Spirit | 0.08% | 49.85% | 32,590 | |
Chaos Knight | 0.02% | 51.12% | 20,273 | |
Crystal Maiden | -0.02% | 50.40% | 59,393 | |
Rubick | -0.06% | 53.85% | 70,957 | |
Grimstroke | -0.09% | 51.70% | 19,003 | |
Elder Titan | -0.14% | 49.46% | 5,597 | |
Meepo | -0.15% | 52.12% | 7,009 | |
Phantom Lancer | -0.15% | 53.43% | 18,319 | |
Enchantress | -0.18% | 53.55% | 13,771 | |
Troll Warlord | -0.19% | 50.96% | 16,610 | |
Hoodwink | -0.25% | 54.88% | 35,905 | |
Magnus | -0.28% | 52.44% | 42,418 | |
Omniknight | -0.29% | 52.32% | 6,996 | |
Earthshaker | -0.29% | 51.96% | 76,144 | |
Dawnbreaker | -0.33% | 48.82% | 32,421 | |
Chen | -0.34% | 58.29% | 2,225 | |
Shadow Shaman | -0.41% | 48.59% | 66,985 | |
Death Prophet | -0.45% | 52.21% | 13,702 | |
Skywrath Mage | -0.47% | 51.28% | 35,006 | |
Lina | -0.56% | 50.42% | 89,579 | |
Batrider | -0.57% | 57.72% | 6,085 | |
Abaddon | -0.64% | 45.37% | 33,847 | |
Huskar | -0.69% | 53.17% | 27,179 | |
Brewmaster | -0.74% | 51.65% | 3,675 | |
Bane | -0.77% | 52.24% | 9,380 | |
Marci | -0.78% | 52.04% | 18,442 | |
Pugna | -0.79% | 52.87% | 21,440 | |
Morphling | -0.85% | 52.90% | 36,229 | |
Lone Druid | -0.86% | 49.87% | 8,212 | |
Outworld Destroyer | -0.87% | 49.83% | 25,111 | |
Ancient Apparition | -0.98% | 50.10% | 31,495 | |
Mars | -1.06% | 54.50% | 21,774 | |
Faceless Void | -1.07% | 56.71% | 30,278 | |
Tusk | -1.10% | 55.75% | 18,458 | |
Viper | -1.22% | 52.59% | 40,484 | |
Pangolier | -1.23% | 55.87% | 7,885 | |
Legion Commander | -1.26% | 49.18% | 77,731 | |
Enigma | -1.36% | 52.17% | 14,789 | |
Templar Assassin | -1.37% | 58.09% | 21,746 | |
Dazzle | -1.40% | 54.05% | 36,586 | |
Invoker | -1.54% | 54.10% | 63,573 | |
Undying | -1.58% | 50.71% | 34,178 | |
Ember Spirit | -1.61% | 54.26% | 16,205 | |
Queen of Pain | -1.63% | 53.42% | 50,695 | |
Kez | -1.71% | 52.58% | 24,734 | |
Weaver | -1.85% | 54.27% | 33,712 | |
Void Spirit | -1.90% | 51.37% | 14,214 | |
Anti-Mage | -1.92% | 53.26% | 61,138 | |
Visage | -1.95% | 50.54% | 7,420 | |
Lifestealer | -2.17% | 50.12% | 38,177 | |
Witch Doctor | -2.25% | 51.21% | 84,344 | |
Oracle | -2.35% | 50.36% | 17,094 | |
Clinkz | -2.36% | 52.79% | 22,163 | |
Slark | -2.37% | 53.87% | 50,134 | |
Medusa | -2.43% | 51.00% | 30,753 | |
Shadow Demon | -2.85% | 55.33% | 14,587 | |
Ursa | -3.22% | 55.18% | 37,690 | |
Juggernaut | -3.31% | 52.23% | 80,887 | |
Storm Spirit | -3.43% | 54.16% | 27,847 | |
Puck | -3.93% | 56.06% | 27,107 |
Ostatnia aktualizacja