Learn how to counter and when to pick Crystal Maiden from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Crystal Maiden from our list of counters and matchups updated for the current meta.
Bohater | NiekorzyśćNiekorzyść. | Bohater Procent wygranych | |
---|---|---|---|
Rubick | 2.40% | 51.57% | |
Dawnbreaker | 1.80% | 47.14% | |
Enigma | 1.75% | 49.73% | |
Pudge | 1.74% | 48.18% | |
Juggernaut | 1.52% | 47.27% |
Bohater | NiekorzyśćNiekorzyść. | Crystal MaidenBohater Procent wygranych | Rozegrane mecze | |
---|---|---|---|---|
Rubick | 2.40% | 51.57% | 194,991 | |
Dawnbreaker | 1.80% | 47.14% | 79,423 | |
Enigma | 1.75% | 49.73% | 43,766 | |
Pudge | 1.74% | 48.18% | 291,066 | |
Juggernaut | 1.52% | 47.27% | 178,017 | |
Pugna | 1.46% | 51.17% | 60,521 | |
Bristleback | 1.37% | 50.83% | 115,330 | |
Drow Ranger | 1.31% | 48.57% | 142,897 | |
Pangolier | 1.23% | 51.80% | 39,302 | |
Puck | 1.21% | 50.95% | 79,131 | |
Grimstroke | 1.05% | 51.31% | 52,258 | |
Magnus | 1.01% | 51.50% | 89,395 | |
Phoenix | 0.98% | 49.53% | 58,946 | |
Snapfire | 0.97% | 53.92% | 49,936 | |
Earth Spirit | 0.94% | 51.13% | 47,743 | |
Witch Doctor | 0.93% | 47.70% | 198,945 | |
Shadow Fiend | 0.75% | 50.26% | 213,840 | |
Kez | 0.74% | 53.73% | 200,074 | |
Monkey King | 0.69% | 55.20% | 80,039 | |
Hoodwink | 0.68% | 54.29% | 104,808 | |
Sniper | 0.66% | 51.56% | 225,847 | |
Tidehunter | 0.65% | 50.10% | 62,025 | |
Ringmaster | 0.65% | 53.10% | 46,096 | |
Zeus | 0.64% | 48.91% | 149,561 | |
Disruptor | 0.64% | 50.14% | 77,343 | |
Mars | 0.62% | 52.58% | 69,344 | |
Undying | 0.60% | 48.80% | 81,672 | |
Luna | 0.59% | 49.98% | 129,247 | |
Earthshaker | 0.57% | 51.10% | 179,425 | |
Nyx Assassin | 0.57% | 49.44% | 106,305 | |
Shadow Shaman | 0.54% | 47.04% | 157,540 | |
Techies | 0.53% | 53.86% | 89,247 | |
Primal Beast | 0.53% | 52.93% | 33,647 | |
Legion Commander | 0.48% | 47.19% | 185,050 | |
Gyrocopter | 0.43% | 52.80% | 63,876 | |
Jakiro | 0.43% | 50.08% | 142,672 | |
Lina | 0.41% | 53.09% | 125,902 | |
Morphling | 0.35% | 52.83% | 92,400 | |
Clockwerk | 0.35% | 47.36% | 90,574 | |
Axe | 0.30% | 47.49% | 181,185 | |
Queen of Pain | 0.28% | 51.32% | 138,143 | |
Silencer | 0.27% | 47.54% | 118,411 | |
Bane | 0.24% | 50.96% | 26,366 | |
Muerta | 0.24% | 52.90% | 40,107 | |
Faceless Void | 0.21% | 55.53% | 65,295 | |
Death Prophet | 0.17% | 51.62% | 33,978 | |
Invoker | 0.16% | 52.22% | 177,413 | |
Lion | 0.08% | 50.76% | 278,792 | |
Beastmaster | 0.05% | 54.22% | 30,167 | |
Tiny | 0.01% | 52.99% | 74,040 | |
Sand King | -0.03% | 49.78% | 82,737 | |
Mirana | -0.03% | 56.02% | 55,782 | |
Chen | -0.04% | 58.47% | 5,735 | |
Ogre Magi | -0.05% | 49.40% | 191,186 | |
Skywrath Mage | -0.05% | 51.00% | 87,503 | |
Medusa | -0.06% | 45.98% | 126,190 | |
Tinker | -0.07% | 52.78% | 26,679 | |
Phantom Assassin | -0.11% | 50.64% | 203,320 | |
Windranger | -0.15% | 58.49% | 61,350 | |
Dark Willow | -0.15% | 52.29% | 67,906 | |
Lich | -0.15% | 45.32% | 165,127 | |
Doom | -0.16% | 55.15% | 43,918 | |
Leshrac | -0.20% | 52.07% | 24,203 | |
Dazzle | -0.23% | 53.56% | 96,837 | |
Dark Seer | -0.23% | 51.03% | 21,349 | |
Alchemist | -0.25% | 50.91% | 79,743 | |
Underlord | -0.27% | 49.46% | 43,320 | |
Winter Wyvern | -0.27% | 51.09% | 32,457 | |
Terrorblade | -0.28% | 53.97% | 45,937 | |
Batrider | -0.29% | 59.04% | 16,065 | |
Clinkz | -0.30% | 51.28% | 47,252 | |
Kunkka | -0.30% | 52.91% | 45,902 | |
Sven | -0.33% | 56.67% | 32,829 | |
Oracle | -0.36% | 48.79% | 41,131 | |
Huskar | -0.38% | 53.35% | 61,590 | |
Shadow Demon | -0.39% | 52.84% | 38,628 | |
Venomancer | -0.40% | 51.12% | 84,898 | |
Nature's Prophet | -0.40% | 56.54% | 94,917 | |
Ancient Apparition | -0.42% | 49.21% | 76,574 | |
Tusk | -0.43% | 55.13% | 67,946 | |
Timbersaw | -0.43% | 52.94% | 77,158 | |
Slardar | -0.45% | 52.46% | 68,125 | |
Vengeful Spirit | -0.48% | 50.04% | 98,483 | |
Keeper of the Light | -0.50% | 53.79% | 26,053 | |
Weaver | -0.51% | 53.49% | 76,023 | |
Centaur Warrunner | -0.52% | 50.15% | 68,577 | |
Riki | -0.53% | 50.18% | 67,535 | |
Treant Protector | -0.56% | 53.00% | 41,275 | |
Arc Warden | -0.56% | 50.36% | 33,139 | |
Marci | -0.57% | 52.04% | 57,371 | |
Ember Spirit | -0.60% | 54.42% | 46,447 | |
Elder Titan | -0.61% | 50.26% | 18,644 | |
Warlock | -0.61% | 47.20% | 104,099 | |
Lifestealer | -0.63% | 49.42% | 74,616 | |
Visage | -0.64% | 49.65% | 25,519 | |
Viper | -0.66% | 52.03% | 86,994 | |
Abaddon | -0.67% | 45.31% | 84,383 | |
Templar Assassin | -0.67% | 57.78% | 48,016 | |
Void Spirit | -0.68% | 49.70% | 44,435 | |
Outworld Destroyer | -0.72% | 50.09% | 55,393 | |
Razor | -0.74% | 51.10% | 72,732 | |
Ursa | -0.76% | 52.63% | 79,896 | |
Night Stalker | -0.79% | 48.92% | 71,618 | |
Omniknight | -0.82% | 52.42% | 23,954 | |
Bloodseeker | -0.84% | 49.38% | 51,098 | |
Dragon Knight | -0.86% | 52.57% | 111,357 | |
Spectre | -0.87% | 49.62% | 130,638 | |
Anti-Mage | -0.88% | 52.94% | 121,136 | |
Brewmaster | -1.00% | 53.02% | 8,515 | |
Spirit Breaker | -1.20% | 50.63% | 138,047 | |
Storm Spirit | -1.22% | 52.15% | 85,269 | |
Naga Siren | -1.24% | 57.17% | 12,455 | |
Enchantress | -1.26% | 55.47% | 41,567 | |
Io | -1.33% | 52.52% | 37,653 | |
Chaos Knight | -1.39% | 53.07% | 51,983 | |
Slark | -1.44% | 52.65% | 105,805 | |
Bounty Hunter | -1.60% | 51.28% | 86,047 | |
Necrophos | -1.68% | 49.27% | 121,467 | |
Troll Warlord | -1.75% | 52.79% | 37,543 | |
Lycan | -1.80% | 52.77% | 21,391 | |
Lone Druid | -2.14% | 51.97% | 19,443 | |
Wraith King | -2.19% | 48.12% | 123,575 | |
Broodmother | -2.97% | 54.28% | 31,736 | |
Meepo | -3.16% | 56.10% | 15,862 | |
Phantom Lancer | -3.56% | 57.38% | 37,622 |
Ostatnia aktualizacja