Przegląd | KDA | Liczba ostatnich trafień | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bohater | Mecze | Wygrana % | KDA | Zabicia | Zgony | Asysty | Last Hity | Dobicia | ZVM | XPM | |
![]() | Void Spirit | 6 | 33.33% | 3.58 | 5.83 | 6.33 | 16.83 | 228.33 | 10.17 | 520 | 665 |
![]() | Rubick | 5 | 40.00% | 3.28 | 4.80 | 8.00 | 21.40 | 131.20 | 3.40 | 399 | 539 |
![]() | Vengeful Spirit | 5 | 40.00% | 1.63 | 3.20 | 9.80 | 12.80 | 94.20 | 7.20 | 330 | 424 |
![]() | Warlock | 4 | 50.00% | 2.86 | 2.50 | 5.50 | 13.25 | 59.00 | 1.50 | 345 | 448 |
![]() | Pudge | 4 | 25.00% | 1.47 | 2.75 | 8.50 | 9.75 | 44.25 | 4.00 | 275 | 350 |
![]() | Mars | 4 | 25.00% | 3.54 | 5.25 | 6.50 | 17.75 | 225.00 | 11.75 | 489 | 563 |
![]() | Centaur Warrunner | 3 | 66.67% | 4.11 | 5.33 | 6.00 | 19.33 | 225.00 | 11.67 | 518 | 643 |
![]() | Crystal Maiden | 3 | 66.67% | 2.70 | 3.67 | 7.67 | 17.00 | 56.33 | 1.33 | 323 | 475 |
![]() | Jakiro | 3 | 66.67% | 5.69 | 7.00 | 5.33 | 23.33 | 49.33 | 2.67 | 377 | 510 |
![]() | Ursa | 3 | 33.33% | 2.58 | 7.67 | 6.33 | 8.67 | 343.67 | 15.67 | 604 | 768 |
![]() | Skywrath Mage | 3 | 33.33% | 2.36 | 3.67 | 9.33 | 18.33 | 46.33 | 1.67 | 322 | 423 |
![]() | Juggernaut | 3 | 0.00% | 0.93 | 2.33 | 5.00 | 2.33 | 282.67 | 11.33 | 500 | 608 |
![]() | Windranger | 2 | 100.00% | 14.00 | 13.50 | 2.00 | 14.50 | 364.00 | 11.50 | 741 | 962 |
![]() | Drow Ranger | 2 | 50.00% | 3.11 | 11.00 | 9.00 | 17.00 | 300.50 | 10.00 | 652 | 757 |
![]() | Axe | 2 | 50.00% | 3.46 | 11.00 | 6.50 | 11.50 | 216.00 | 4.50 | 542 | 596 |
![]() | Nyx Assassin | 2 | 50.00% | 2.07 | 4.00 | 7.00 | 10.50 | 84.50 | 2.50 | 322 | 502 |
![]() | Slardar | 2 | 50.00% | 3.20 | 5.00 | 5.00 | 11.00 | 262.00 | 5.00 | 513 | 653 |
![]() | Outworld Destroyer | 2 | 50.00% | 2.82 | 6.00 | 5.50 | 9.50 | 241.00 | 17.00 | 538 | 617 |
![]() | Faceless Void | 2 | 50.00% | 4.27 | 8.00 | 5.50 | 15.50 | 305.00 | 13.50 | 597 | 723 |
![]() | Ember Spirit | 2 | 50.00% | 2.00 | 4.50 | 7.00 | 9.50 | 256.00 | 7.00 | 502 | 641 |
![]() | Weaver | 2 | 50.00% | 9.00 | 14.50 | 3.50 | 17.00 | 434.00 | 13.50 | 685 | 983 |
![]() | Ogre Magi | 2 | 50.00% | 2.24 | 4.50 | 8.50 | 14.50 | 20.00 | 3.50 | 291 | 499 |
![]() | Shadow Shaman | 2 | 50.00% | 2.00 | 1.50 | 8.50 | 15.50 | 63.00 | 4.50 | 313 | 352 |
![]() | Dawnbreaker | 2 | 0.00% | 1.00 | 4.00 | 9.50 | 5.50 | 256.00 | 5.00 | 419 | 491 |
![]() | Night Stalker | 2 | 0.00% | 2.80 | 2.50 | 2.50 | 4.50 | 81.50 | 6.00 | 259 | 254 |
![]() | Phoenix | 2 | 0.00% | 3.73 | 6.00 | 7.50 | 22.00 | 79.50 | 1.50 | 356 | 582 |
![]() | Viper | 2 | 0.00% | 1.23 | 2.50 | 6.50 | 5.50 | 153.50 | 8.50 | 314 | 357 |
![]() | Medusa | 2 | 0.00% | 1.78 | 0.50 | 4.50 | 7.50 | 434.50 | 11.50 | 562 | 600 |
![]() | Sven | 1 | 100.00% | 4.25 | 8.00 | 4.00 | 9.00 | 344.00 | 3.00 | 696 | 724 |
![]() | Marci | 1 | 100.00% | 7.00 | 7.00 | 4.00 | 21.00 | 163.00 | 10.00 | 510 | 773 |
![]() | Phantom Assassin | 1 | 100.00% | 13.00 | 21.00 | 3.00 | 18.00 | 351.00 | 7.00 | 818 | 955 |
![]() | Bristleback | 1 | 100.00% | 5.80 | 7.00 | 5.00 | 22.00 | 59.00 | 4.00 | 384 | 636 |
![]() | Nature's Prophet | 1 | 100.00% | 3.83 | 6.00 | 6.00 | 17.00 | 298.00 | 7.00 | 683 | 722 |
![]() | Kunkka | 1 | 100.00% | 11.00 | 1.00 | 2.00 | 21.00 | 214.00 | 12.00 | 538 | 698 |
![]() | Sand King | 1 | 100.00% | 5.50 | 7.00 | 4.00 | 15.00 | 393.00 | 2.00 | 726 | 953 |
![]() | Huskar | 1 | 100.00% | 6.33 | 7.00 | 3.00 | 12.00 | 173.00 | 15.00 | 536 | 588 |
![]() | Lone Druid | 1 | 100.00% | 26.00 | 7.00 | - | 19.00 | 294.00 | 14.00 | 704 | 709 |
![]() | Lifestealer | 1 | 100.00% | 18.00 | 7.00 | 1.00 | 11.00 | 306.00 | 29.00 | 700 | 900 |
![]() | Venomancer | 1 | 0.00% | - | - | - | - | - | - | 118 | - |
![]() | Treant Protector | 1 | 0.00% | 2.38 | 1.00 | 13.00 | 30.00 | 65.00 | 2.00 | 346 | 587 |
![]() | Razor | 1 | 0.00% | 2.17 | 6.00 | 6.00 | 7.00 | 306.00 | 13.00 | 556 | 742 |
![]() | Earthshaker | 1 | 0.00% | 1.20 | 4.00 | 10.00 | 8.00 | 270.00 | 6.00 | 451 | 474 |
![]() | Death Prophet | 1 | 0.00% | - | - | - | - | - | - | 118 | - |
![]() | Enchantress | 1 | 0.00% | 1.50 | 2.00 | 6.00 | 7.00 | 97.00 | 3.00 | 265 | 347 |
![]() | Monkey King | 1 | 0.00% | 3.56 | 12.00 | 9.00 | 20.00 | 307.00 | 2.00 | 589 | 953 |
![]() | Lich | 1 | 0.00% | 1.30 | 3.00 | 10.00 | 10.00 | 33.00 | 2.00 | 280 | 325 |
![]() | Puck | 1 | 0.00% | 3.40 | 5.00 | 5.00 | 12.00 | 273.00 | 8.00 | 516 | 616 |
![]() | Timbersaw | 1 | 0.00% | 0.75 | 4.00 | 8.00 | 2.00 | 260.00 | 6.00 | 460 | 506 |
![]() | Legion Commander | 1 | 0.00% | 2.36 | 7.00 | 11.00 | 19.00 | 246.00 | 10.00 | 483 | 630 |
![]() | Dark Willow | 1 | 0.00% | 2.67 | 1.00 | 3.00 | 7.00 | 18.00 | - | 205 | 265 |
![]() | Primal Beast | 1 | 0.00% | 1.44 | 5.00 | 9.00 | 8.00 | 283.00 | 3.00 | 456 | 516 |
![]() | Lion | 1 | 0.00% | 1.00 | 3.00 | 8.00 | 5.00 | 17.00 | 1.00 | 219 | 330 |
![]() | Lycan | 1 | 0.00% | 1.60 | 4.00 | 5.00 | 4.00 | 234.00 | 12.00 | 478 | 392 |
![]() | Leshrac | 1 | 0.00% | 0.36 | 2.00 | 11.00 | 2.00 | 276.00 | 4.00 | 416 | 517 |
![]() | Bloodseeker | 1 | 0.00% | 0.71 | 4.00 | 7.00 | 1.00 | 316.00 | 7.00 | 504 | 536 |
![]() | Pangolier | 1 | 0.00% | 2.00 | 8.00 | 7.00 | 6.00 | 245.00 | 7.00 | 479 | 601 |
![]() | Broodmother | 1 | 0.00% | - | - | - | - | - | - | 118 | - |
![]() | Shadow Fiend | 1 | 0.00% | 1.00 | 2.00 | 3.00 | 1.00 | 414.00 | 10.00 | 579 | 660 |
![]() | Morphling | 1 | 0.00% | 1.00 | 4.00 | 4.00 | - | 325.00 | 4.00 | 560 | 643 |
![]() | Riki | 1 | 0.00% | - | - | - | - | - | - | 118 | - |
Total Rows: 60