Picki | Bany | Połączone | ||||||
---|---|---|---|---|---|---|---|---|
Bohater | Picki | Wygrana % | Bany | Wygrana % | Połączone | Wygrana % | Świetliści % | |
![]() | Brewmaster | - | - | 12 | 41.67% | 12 | 41.67% | 0.00% |
![]() | Viper | 6 | 33.33% | 4 | 75.00% | 10 | 50.00% | 33.33% |
![]() | Tidehunter | 5 | 60.00% | 3 | 66.67% | 8 | 62.50% | 60.00% |
![]() | Razor | 3 | 33.33% | 5 | 40.00% | 8 | 37.50% | 0.00% |
![]() | Undying | 6 | 33.33% | 1 | 100.00% | 7 | 42.86% | 50.00% |
![]() | Lifestealer | 6 | 33.33% | 1 | 100.00% | 7 | 42.86% | 33.33% |
![]() | Faceless Void | 1 | 0.00% | 6 | 16.67% | 7 | 14.29% | 0.00% |
![]() | Witch Doctor | 4 | 50.00% | 2 | 50.00% | 6 | 50.00% | 25.00% |
![]() | Death Prophet | 2 | 50.00% | 4 | 50.00% | 6 | 50.00% | 0.00% |
![]() | Mirana | 3 | 66.67% | 2 | 50.00% | 5 | 60.00% | 66.67% |
![]() | Skywrath Mage | 2 | 50.00% | 3 | 66.67% | 5 | 60.00% | 50.00% |
![]() | Nature's Prophet | 1 | 100.00% | 4 | 0.00% | 5 | 20.00% | 0.00% |
![]() | Ancient Apparition | 1 | 0.00% | 4 | 50.00% | 5 | 40.00% | 100.00% |
![]() | Wraith King | 3 | 33.33% | 1 | 0.00% | 4 | 25.00% | 33.33% |
![]() | Doom | 2 | 50.00% | 1 | 0.00% | 3 | 33.33% | 50.00% |
![]() | Rubick | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% | 100.00% |
![]() | Vengeful Spirit | 2 | 50.00% | - | - | 2 | 50.00% | 50.00% |
![]() | Venomancer | 2 | 0.00% | - | - | 2 | 0.00% | 50.00% |
![]() | Centaur Warrunner | 2 | 0.00% | - | - | 2 | 0.00% | 50.00% |
![]() | Silencer | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% | 100.00% |
![]() | Shadow Shaman | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 0.00% |
![]() | Earthshaker | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% | 0.00% |
![]() | Zeus | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 100.00% |
![]() | Tiny | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Storm Spirit | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Kunkka | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Timbersaw | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Io | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Leshrac | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Shadow Fiend | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Ogre Magi | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Huskar | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Sniper | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Warlock | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Pudge | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Batrider | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Phantom Assassin | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Lycan | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Drow Ranger | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Terrorblade | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Jakiro | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Crystal Maiden | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Shadow Demon | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Slardar | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Pugna | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Disruptor | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Templar Assassin | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Tinker | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
Total Rows: 48