Przegląd | KDA | Liczba ostatnich trafień | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bohater | Mecze | Wygrana % | KDA | Zabicia | Zgony | Asysty | Last Hity | Dobicia | ZVM | XPM | |
![]() | Storm Spirit | 9 | 44.44% | 3.64 | 7.67 | 4.00 | 6.89 | 79.11 | 2.33 | 1,233 | 1,621 |
![]() | Sniper | 8 | 50.00% | 3.89 | 8.13 | 4.75 | 10.38 | 155.13 | 14.88 | 770 | 909 |
![]() | Morphling | 8 | 50.00% | 3.57 | 4.38 | 2.63 | 5.00 | 69.88 | 3.88 | 1,087 | 1,239 |
![]() | Drow Ranger | 7 | 85.71% | 3.08 | 4.86 | 3.71 | 6.57 | 73.57 | 4.71 | 1,255 | 1,481 |
![]() | Invoker | 7 | 28.57% | 2.42 | 4.57 | 5.43 | 8.57 | 92.00 | 8.29 | 817 | 1,095 |
![]() | Lycan | 5 | 60.00% | 2.56 | 3.60 | 3.60 | 5.60 | 81.00 | 2.00 | 1,176 | 1,441 |
![]() | Shadow Fiend | 5 | 40.00% | 1.45 | 4.40 | 6.20 | 4.60 | 124.80 | 5.00 | 1,169 | 1,511 |
![]() | Pudge | 4 | 25.00% | 3.45 | 9.50 | 5.50 | 9.50 | 48.25 | 1.75 | 603 | 840 |
![]() | Nature's Prophet | 4 | 25.00% | 1.26 | 3.75 | 7.75 | 6.00 | 145.75 | 3.00 | 922 | 1,102 |
![]() | Legion Commander | 3 | 100.00% | 12.75 | 10.33 | 1.33 | 6.67 | 111.33 | 6.33 | 809 | 891 |
![]() | Vengeful Spirit | 3 | 66.67% | 5.83 | 6.67 | 2.00 | 5.00 | 53.67 | 4.00 | 1,091 | 867 |
![]() | Pugna | 3 | 66.67% | 5.18 | 8.67 | 3.67 | 10.33 | 77.67 | 2.33 | 511 | 500 |
![]() | Outworld Destroyer | 3 | 33.33% | 2.90 | 5.67 | 3.33 | 4.00 | 47.00 | 2.67 | 961 | 1,485 |
![]() | Pangolier | 3 | 33.33% | 1.71 | 2.67 | 7.00 | 9.33 | 103.67 | 6.67 | 326 | 351 |
![]() | Tinker | 3 | 33.33% | 4.18 | 9.00 | 3.67 | 6.33 | 105.33 | 3.33 | 1,160 | 1,554 |
![]() | Phantom Assassin | 3 | 0.00% | 2.06 | 7.33 | 5.67 | 4.33 | 68.33 | 5.00 | 767 | 1,389 |
![]() | Death Prophet | 2 | 100.00% | 7.17 | 12.50 | 3.00 | 9.00 | 189.50 | 9.00 | 555 | 693 |
![]() | Earthshaker | 2 | 100.00% | 3.50 | 3.00 | 4.00 | 11.00 | 63.50 | 2.00 | 897 | 1,285 |
![]() | Kunkka | 2 | 100.00% | 5.75 | 9.50 | 4.00 | 13.50 | 103.50 | 7.50 | 957 | 1,050 |
![]() | Anti-Mage | 2 | 100.00% | 1.22 | 3.00 | 4.50 | 2.50 | 137.00 | 5.50 | 1,322 | 1,427 |
![]() | Juggernaut | 2 | 50.00% | 3.00 | 6.50 | 3.50 | 4.00 | 169.00 | 9.50 | 1,006 | 1,020 |
![]() | Lina | 2 | 50.00% | 1.43 | 5.00 | 7.00 | 5.00 | 48.00 | 1.50 | 980 | 1,492 |
![]() | Tiny | 2 | 50.00% | 5.67 | 8.00 | 3.00 | 9.00 | 121.50 | 2.00 | 929 | 1,108 |
![]() | Faceless Void | 2 | 50.00% | 3.56 | 10.00 | 4.50 | 6.00 | 224.00 | 6.00 | 917 | 1,155 |
![]() | Clinkz | 2 | 50.00% | 4.00 | 9.00 | 3.50 | 5.00 | 61.00 | 3.00 | 1,181 | 1,458 |
![]() | Queen of Pain | 2 | 0.00% | 4.11 | 11.50 | 4.50 | 7.00 | 167.00 | 11.00 | 445 | 561 |
![]() | Ember Spirit | 1 | 100.00% | 7.50 | 10.00 | 2.00 | 5.00 | 77.00 | 11.00 | 520 | 439 |
![]() | Puck | 1 | 100.00% | 14.00 | 9.00 | 1.00 | 5.00 | 50.00 | 3.00 | 1,146 | 1,397 |
![]() | Earth Spirit | 1 | 100.00% | 1.71 | 3.00 | 7.00 | 9.00 | 57.00 | 1.00 | 333 | 347 |
![]() | Omniknight | 1 | 100.00% | 8.25 | 27.00 | 4.00 | 6.00 | 295.00 | 6.00 | 772 | 795 |
![]() | Alchemist | 1 | 100.00% | 3.50 | 5.00 | 4.00 | 9.00 | 219.00 | 1.00 | 1,448 | 1,686 |
![]() | Batrider | 1 | 100.00% | 10.00 | 8.00 | 2.00 | 12.00 | 57.00 | - | 439 | 395 |
![]() | Windranger | 1 | 100.00% | 18.00 | 12.00 | 1.00 | 6.00 | 74.00 | 5.00 | 1,327 | 1,664 |
![]() | Rubick | 1 | 100.00% | 3.56 | 5.00 | 9.00 | 27.00 | 85.00 | 8.00 | 389 | 541 |
![]() | Terrorblade | 1 | 100.00% | 3.00 | 3.00 | 4.00 | 9.00 | 103.00 | 1.00 | 1,260 | 901 |
![]() | Sven | 1 | 100.00% | 4.00 | 5.00 | 3.00 | 7.00 | 82.00 | 3.00 | 1,133 | 1,642 |
![]() | Zeus | 1 | 100.00% | 4.50 | 15.00 | 6.00 | 12.00 | 41.00 | 1.00 | 464 | 592 |
![]() | Night Stalker | 1 | 100.00% | 7.00 | 7.00 | 2.00 | 7.00 | 103.00 | 5.00 | 515 | 566 |
![]() | Weaver | 1 | 100.00% | 4.50 | 7.00 | 4.00 | 11.00 | 45.00 | 3.00 | 1,177 | 1,678 |
![]() | Gyrocopter | 1 | 100.00% | 11.00 | 21.00 | 2.00 | 1.00 | 273.00 | 15.00 | 810 | 935 |
![]() | Monkey King | 1 | 100.00% | 15.50 | 21.00 | 2.00 | 10.00 | 105.00 | 11.00 | 591 | 567 |
![]() | Tidehunter | 1 | 0.00% | 1.60 | 1.00 | 5.00 | 7.00 | 112.00 | 1.00 | 719 | 1,298 |
![]() | Shadow Shaman | 1 | 0.00% | 1.62 | 9.00 | 13.00 | 12.00 | 141.00 | 4.00 | 361 | 521 |
![]() | Riki | 1 | 0.00% | 3.17 | 9.00 | 6.00 | 10.00 | 12.00 | 1.00 | 959 | 1,543 |
![]() | Chaos Knight | 1 | 0.00% | 1.00 | 1.00 | 3.00 | 2.00 | 20.00 | - | 740 | 1,004 |
![]() | Io | 1 | 0.00% | 1.33 | 2.00 | 6.00 | 6.00 | 14.00 | 3.00 | 605 | 894 |
![]() | Necrophos | 1 | 0.00% | 2.20 | 5.00 | 5.00 | 6.00 | 173.00 | 3.00 | 360 | 517 |
![]() | Mirana | 1 | 0.00% | 2.17 | 8.00 | 6.00 | 5.00 | 145.00 | 7.00 | 424 | 492 |
![]() | Enigma | 1 | 0.00% | 2.43 | 6.00 | 7.00 | 11.00 | 100.00 | 4.00 | 350 | 404 |
![]() | Techies | 1 | 0.00% | 3.50 | - | 2.00 | 7.00 | 75.00 | 1.00 | 682 | 1,160 |
![]() | Visage | 1 | 0.00% | 0.80 | 1.00 | 5.00 | 3.00 | 22.00 | 1.00 | 494 | 855 |
![]() | Winter Wyvern | 1 | 0.00% | 2.00 | 6.00 | 6.00 | 6.00 | 33.00 | 9.00 | 889 | 1,371 |
![]() | Medusa | 1 | 0.00% | 3.00 | 5.00 | 3.00 | 4.00 | 206.00 | 4.00 | 1,194 | 1,518 |
Total Rows: 53