Picki | Bany | Połączone | |||||
---|---|---|---|---|---|---|---|
Bohater | Picki | % wygranej przeciwnika | Bany | % wygranej przeciwnika | Połączone | % wygranej przeciwnika | |
![]() | Invoker | 1 | 100.00% | 4 | 50.00% | 5 | 60.00% |
![]() | Wraith King | 2 | 100.00% | 2 | 50.00% | 4 | 75.00% |
![]() | Huskar | 1 | 100.00% | 3 | 66.67% | 4 | 75.00% |
![]() | Outworld Destroyer | 1 | 0.00% | 3 | 100.00% | 4 | 75.00% |
![]() | Monkey King | 2 | 100.00% | 1 | 100.00% | 3 | 100.00% |
![]() | Kunkka | 2 | 50.00% | 1 | 100.00% | 3 | 66.67% |
![]() | Axe | 1 | 100.00% | 2 | 0.00% | 3 | 33.33% |
![]() | Alchemist | 2 | 100.00% | 1 | 100.00% | 3 | 100.00% |
![]() | Tiny | 3 | 100.00% | - | - | 3 | 100.00% |
![]() | Enchantress | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% |
![]() | Magnus | 2 | 50.00% | 1 | 100.00% | 3 | 66.67% |
![]() | Ancient Apparition | 2 | 100.00% | 1 | 100.00% | 3 | 100.00% |
![]() | Morphling | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% |
![]() | Viper | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% |
![]() | Ursa | 2 | 100.00% | 1 | 100.00% | 3 | 100.00% |
![]() | Faceless Void | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Tusk | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Templar Assassin | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Phoenix | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Phantom Assassin | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Tinker | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Gyrocopter | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Necrophos | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Phantom Lancer | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Vengeful Spirit | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Slark | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Ogre Magi | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Oracle | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Juggernaut | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Lion | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Luna | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Meepo | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Keeper of the Light | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Troll Warlord | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Underlord | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Weaver | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Bounty Hunter | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Spirit Breaker | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Omniknight | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Storm Spirit | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Bane | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Drow Ranger | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Anti-Mage | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Legion Commander | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Treant Protector | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Lone Druid | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Lina | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Lifestealer | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Sand King | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Dazzle | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Queen of Pain | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Crystal Maiden | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Pudge | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Lich | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Disruptor | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Chaos Knight | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Windranger | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Silencer | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Brewmaster | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Shadow Shaman | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Dragon Knight | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Riki | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Techies | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Abaddon | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Undying | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Io | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Nyx Assassin | - | - | 1 | 100.00% | 1 | 100.00% |
Total Rows: 67