Picki | Bany | Połączone | |||||
---|---|---|---|---|---|---|---|
Bohater | Picki | % wygranej przeciwnika | Bany | % wygranej przeciwnika | Połączone | % wygranej przeciwnika | |
![]() | Silencer | 1 | 100.00% | 8 | 37.50% | 9 | 44.44% |
![]() | Dawnbreaker | 1 | 100.00% | 7 | 42.86% | 8 | 50.00% |
![]() | Axe | 1 | 0.00% | 6 | 33.33% | 7 | 28.57% |
![]() | Faceless Void | 2 | 100.00% | 3 | 0.00% | 5 | 40.00% |
![]() | Weaver | - | - | 4 | 50.00% | 4 | 50.00% |
![]() | Razor | 2 | 0.00% | 2 | 50.00% | 4 | 25.00% |
![]() | Clinkz | 3 | 33.33% | 1 | 0.00% | 4 | 25.00% |
![]() | Sand King | 4 | 25.00% | - | - | 4 | 25.00% |
![]() | Riki | - | - | 4 | 75.00% | 4 | 75.00% |
![]() | Storm Spirit | - | - | 4 | 25.00% | 4 | 25.00% |
![]() | Winter Wyvern | 2 | 50.00% | 1 | 100.00% | 3 | 66.67% |
![]() | Grimstroke | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% |
![]() | Batrider | - | - | 3 | 0.00% | 3 | 0.00% |
![]() | Juggernaut | 3 | 33.33% | - | - | 3 | 33.33% |
![]() | Queen of Pain | 3 | 33.33% | - | - | 3 | 33.33% |
![]() | Medusa | - | - | 3 | 0.00% | 3 | 0.00% |
![]() | Pangolier | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Lina | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Shadow Fiend | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Shadow Demon | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Lion | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Bristleback | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Outworld Destroyer | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Sniper | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Ursa | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Ogre Magi | 2 | 0.00% | - | - | 2 | 0.00% |
![]() | Brewmaster | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Sven | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Mars | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Puck | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Anti-Mage | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Hoodwink | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Windranger | - | - | 2 | 0.00% | 2 | 0.00% |
![]() | Ember Spirit | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Night Stalker | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% |
![]() | Lich | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Ancient Apparition | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Disruptor | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Vengeful Spirit | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Templar Assassin | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Keeper of the Light | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Zeus | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Legion Commander | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Invoker | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Snapfire | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Death Prophet | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Tiny | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Slark | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Drow Ranger | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Kunkka | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Bounty Hunter | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Undying | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Beastmaster | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Wraith King | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Dragon Knight | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Gyrocopter | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Viper | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Lifestealer | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Slardar | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Shadow Shaman | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Phantom Assassin | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Arc Warden | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Dazzle | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Mirana | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Phantom Lancer | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Visage | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Phoenix | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Tinker | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Crystal Maiden | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Pudge | - | - | 1 | 100.00% | 1 | 100.00% |
Total Rows: 70