Picki | Bany | Połączone | ||||||
---|---|---|---|---|---|---|---|---|
Bohater | Picki | Wygrana % | Bany | Wygrana % | Połączone | Wygrana % | Świetliści % | |
![]() | Pudge | 13 | 61.54% | 14 | 71.43% | 27 | 66.67% | 46.15% |
![]() | Witch Doctor | 6 | 66.67% | 20 | 60.00% | 26 | 61.54% | 66.67% |
![]() | Zeus | 15 | 60.00% | 11 | 63.64% | 26 | 61.54% | 66.67% |
![]() | Bounty Hunter | 1 | 100.00% | 22 | 63.64% | 23 | 65.22% | 100.00% |
![]() | Ursa | 5 | 80.00% | 17 | 41.18% | 22 | 50.00% | 80.00% |
![]() | Abaddon | 6 | 50.00% | 16 | 50.00% | 22 | 50.00% | 66.67% |
![]() | Dawnbreaker | 7 | 57.14% | 14 | 57.14% | 21 | 57.14% | 28.57% |
![]() | Magnus | 10 | 30.00% | 10 | 60.00% | 20 | 45.00% | 30.00% |
![]() | Nyx Assassin | 2 | 50.00% | 18 | 55.56% | 20 | 55.00% | 0.00% |
![]() | Tidehunter | 4 | 50.00% | 15 | 53.33% | 19 | 52.63% | 75.00% |
![]() | Invoker | 18 | 61.11% | - | - | 18 | 61.11% | 72.22% |
![]() | Tiny | 4 | 100.00% | 14 | 57.14% | 18 | 66.67% | 100.00% |
![]() | Lifestealer | 7 | 14.29% | 10 | 70.00% | 17 | 47.06% | 42.86% |
![]() | Night Stalker | 6 | 33.33% | 11 | 36.36% | 17 | 35.29% | 33.33% |
![]() | Lich | 3 | 100.00% | 13 | 38.46% | 16 | 50.00% | 33.33% |
![]() | Dazzle | 3 | 66.67% | 13 | 61.54% | 16 | 62.50% | 33.33% |
![]() | Sniper | 5 | 60.00% | 10 | 70.00% | 15 | 66.67% | 60.00% |
![]() | Vengeful Spirit | 6 | 50.00% | 9 | 55.56% | 15 | 53.33% | 16.67% |
![]() | Bloodseeker | 2 | 50.00% | 12 | 66.67% | 14 | 64.29% | 50.00% |
![]() | Clockwerk | 7 | 71.43% | 7 | 71.43% | 14 | 71.43% | 57.14% |
![]() | Winter Wyvern | 3 | 100.00% | 11 | 54.55% | 14 | 64.29% | 66.67% |
![]() | Lina | 2 | 0.00% | 10 | 80.00% | 12 | 66.67% | 0.00% |
![]() | Slardar | 6 | 100.00% | 6 | 50.00% | 12 | 75.00% | 50.00% |
![]() | Spectre | 1 | 100.00% | 10 | 50.00% | 11 | 54.55% | 0.00% |
![]() | Silencer | 9 | 66.67% | 2 | 0.00% | 11 | 54.55% | 66.67% |
![]() | Medusa | 4 | 50.00% | 6 | 33.33% | 10 | 40.00% | 75.00% |
![]() | Bristleback | 6 | 83.33% | 4 | 50.00% | 10 | 70.00% | 50.00% |
![]() | Lion | 10 | 60.00% | - | - | 10 | 60.00% | 40.00% |
![]() | Jakiro | 9 | 22.22% | 1 | 0.00% | 10 | 20.00% | 11.11% |
![]() | Viper | - | - | 10 | 80.00% | 10 | 80.00% | 0.00% |
![]() | Juggernaut | 5 | 100.00% | 4 | 25.00% | 9 | 66.67% | 80.00% |
![]() | Earthshaker | 4 | 50.00% | 5 | 60.00% | 9 | 55.56% | 50.00% |
![]() | Nature's Prophet | 3 | 33.33% | 6 | 50.00% | 9 | 44.44% | 100.00% |
![]() | Outworld Destroyer | 4 | 25.00% | 5 | 40.00% | 9 | 33.33% | 50.00% |
![]() | Phantom Assassin | 3 | 0.00% | 6 | 83.33% | 9 | 55.56% | 33.33% |
![]() | Riki | 4 | 50.00% | 5 | 60.00% | 9 | 55.56% | 25.00% |
![]() | Shadow Shaman | 3 | 66.67% | 6 | 66.67% | 9 | 66.67% | 66.67% |
![]() | Dragon Knight | 1 | 100.00% | 7 | 57.14% | 8 | 62.50% | 100.00% |
![]() | Spirit Breaker | 8 | 50.00% | - | - | 8 | 50.00% | 37.50% |
![]() | Slark | 2 | 50.00% | 6 | 66.67% | 8 | 62.50% | 50.00% |
![]() | Legion Commander | 5 | 60.00% | 3 | 100.00% | 8 | 75.00% | 80.00% |
![]() | Anti-Mage | 2 | 50.00% | 5 | 80.00% | 7 | 71.43% | 50.00% |
![]() | Rubick | 6 | 50.00% | 1 | 0.00% | 7 | 42.86% | 66.67% |
![]() | Marci | 5 | 60.00% | 2 | 100.00% | 7 | 71.43% | 60.00% |
![]() | Queen of Pain | 1 | 0.00% | 6 | 50.00% | 7 | 42.86% | 100.00% |
![]() | Oracle | 2 | 100.00% | 5 | 80.00% | 7 | 85.71% | 100.00% |
![]() | Monkey King | 3 | 33.33% | 3 | 66.67% | 6 | 50.00% | 33.33% |
![]() | Morphling | 4 | 75.00% | 2 | 100.00% | 6 | 83.33% | 100.00% |
![]() | Huskar | 1 | 100.00% | 5 | 60.00% | 6 | 66.67% | 100.00% |
![]() | Phoenix | 4 | 50.00% | 2 | 50.00% | 6 | 50.00% | 25.00% |
![]() | Ancient Apparition | 2 | 50.00% | 3 | 0.00% | 5 | 20.00% | 50.00% |
![]() | Batrider | 2 | 50.00% | 3 | 33.33% | 5 | 40.00% | 100.00% |
![]() | Alchemist | 3 | 33.33% | 2 | 50.00% | 5 | 40.00% | 0.00% |
![]() | Broodmother | 2 | 50.00% | 3 | 0.00% | 5 | 20.00% | 0.00% |
![]() | Timbersaw | 1 | 0.00% | 4 | 25.00% | 5 | 20.00% | 0.00% |
![]() | Pugna | 2 | 0.00% | 3 | 33.33% | 5 | 20.00% | 0.00% |
![]() | Ogre Magi | 5 | 20.00% | - | - | 5 | 20.00% | 60.00% |
![]() | Crystal Maiden | 4 | 25.00% | - | - | 4 | 25.00% | 50.00% |
![]() | Storm Spirit | 1 | 100.00% | 3 | 66.67% | 4 | 75.00% | 0.00% |
![]() | Axe | 3 | 66.67% | 1 | 0.00% | 4 | 50.00% | 33.33% |
![]() | Drow Ranger | 3 | 66.67% | 1 | 0.00% | 4 | 50.00% | 33.33% |
![]() | Ember Spirit | 1 | 0.00% | 3 | 66.67% | 4 | 50.00% | 0.00% |
![]() | Gyrocopter | 2 | 100.00% | 1 | 100.00% | 3 | 100.00% | 0.00% |
![]() | Necrophos | 2 | 50.00% | 1 | 100.00% | 3 | 66.67% | 0.00% |
![]() | Razor | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% | 0.00% |
![]() | Puck | 1 | 100.00% | 2 | 50.00% | 3 | 66.67% | 0.00% |
![]() | Tusk | 2 | 100.00% | 1 | 100.00% | 3 | 100.00% | 100.00% |
![]() | Leshrac | 2 | 100.00% | 1 | 0.00% | 3 | 66.67% | 50.00% |
![]() | Faceless Void | 2 | 0.00% | 1 | 0.00% | 3 | 0.00% | 50.00% |
![]() | Beastmaster | 1 | 0.00% | 2 | 0.00% | 3 | 0.00% | 100.00% |
![]() | Weaver | 3 | 100.00% | - | - | 3 | 100.00% | 66.67% |
![]() | Phantom Lancer | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 100.00% |
![]() | Arc Warden | 2 | 100.00% | - | - | 2 | 100.00% | 0.00% |
![]() | Ringmaster | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 100.00% |
![]() | Shadow Demon | 2 | 100.00% | - | - | 2 | 100.00% | 50.00% |
![]() | Mirana | 2 | 50.00% | - | - | 2 | 50.00% | 0.00% |
![]() | Meepo | 2 | 100.00% | - | - | 2 | 100.00% | 50.00% |
![]() | Templar Assassin | 2 | 100.00% | - | - | 2 | 100.00% | 100.00% |
![]() | Centaur Warrunner | 2 | 0.00% | - | - | 2 | 0.00% | 50.00% |
![]() | Disruptor | 2 | 50.00% | - | - | 2 | 50.00% | 50.00% |
![]() | Shadow Fiend | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% | 100.00% |
![]() | Lycan | - | - | 2 | 50.00% | 2 | 50.00% | 0.00% |
![]() | Treant Protector | 2 | 0.00% | - | - | 2 | 0.00% | 50.00% |
![]() | Death Prophet | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Troll Warlord | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Void Spirit | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Skywrath Mage | 1 | 0.00% | - | - | 1 | 0.00% | 100.00% |
![]() | Windranger | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Naga Siren | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Underlord | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Chen | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Terrorblade | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Dark Willow | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Dark Seer | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Lone Druid | 1 | 100.00% | - | - | 1 | 100.00% | 0.00% |
![]() | Elder Titan | - | - | 1 | 100.00% | 1 | 100.00% | 0.00% |
![]() | Clinkz | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
![]() | Pangolier | 1 | 0.00% | - | - | 1 | 0.00% | 0.00% |
![]() | Enigma | - | - | 1 | 0.00% | 1 | 0.00% | 0.00% |
![]() | Warlock | 1 | 100.00% | - | - | 1 | 100.00% | 100.00% |
Total Rows: 100