Przegląd | KDA | Liczba ostatnich trafień | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bohater | Mecze | Wygrana % | KDA | Zabicia | Zgony | Asysty | Last Hity | Dobicia | ZVM | XPM | |
Shadow Fiend | 20 | 65.00% | 4.73 | 11.30 | 4.45 | 9.75 | 361.75 | 21.50 | 634 | 691 | |
Invoker | 20 | 30.00% | 4.56 | 10.95 | 4.85 | 11.15 | 258.85 | 10.55 | 538 | 555 | |
Outworld Destroyer | 11 | 36.36% | 3.39 | 7.00 | 4.18 | 7.18 | 156.27 | 9.82 | 449 | 491 | |
Storm Spirit | 9 | 66.67% | 6.43 | 10.44 | 3.33 | 11.00 | 214.78 | 4.00 | 452 | 526 | |
Timbersaw | 8 | 75.00% | 4.92 | 11.13 | 4.50 | 11.00 | 193.88 | 6.13 | 519 | 619 | |
Juggernaut | 8 | 50.00% | 5.00 | 7.63 | 3.25 | 8.63 | 220.75 | 13.38 | 523 | 540 | |
Lifestealer | 8 | 37.50% | 3.33 | 5.88 | 4.13 | 7.88 | 236.25 | 15.75 | 490 | 512 | |
Tinker | 8 | 37.50% | 2.95 | 8.25 | 5.13 | 6.88 | 300.00 | 12.13 | 554 | 636 | |
Morphling | 8 | 12.50% | 2.28 | 9.63 | 5.88 | 3.75 | 223.50 | 15.50 | 467 | 525 | |
Mirana | 7 | 85.71% | 6.30 | 13.29 | 3.86 | 11.00 | 199.43 | 7.86 | 526 | 471 | |
Troll Warlord | 6 | 16.67% | 2.71 | 7.00 | 5.17 | 7.00 | 301.00 | 14.83 | 551 | 588 | |
Templar Assassin | 5 | 40.00% | 4.13 | 9.80 | 4.60 | 9.20 | 412.00 | 14.80 | 652 | 700 | |
Phantom Lancer | 5 | 20.00% | 3.53 | 11.00 | 6.40 | 11.60 | 247.00 | 12.60 | 508 | 561 | |
Meepo | 4 | 75.00% | 4.44 | 9.00 | 4.00 | 8.75 | 194.25 | 2.00 | 528 | 761 | |
Faceless Void | 4 | 75.00% | 5.23 | 6.75 | 3.25 | 10.25 | 219.50 | 15.75 | 536 | 543 | |
Gyrocopter | 4 | 75.00% | 8.91 | 13.25 | 2.75 | 11.25 | 283.00 | 23.75 | 646 | 591 | |
Terrorblade | 4 | 75.00% | 6.00 | 11.75 | 3.75 | 10.75 | 343.50 | 13.50 | 668 | 594 | |
Slark | 4 | 50.00% | 5.31 | 11.00 | 3.25 | 6.25 | 301.75 | 12.75 | 535 | 575 | |
Queen of Pain | 4 | 25.00% | 4.09 | 14.00 | 5.50 | 8.50 | 339.25 | 18.00 | 580 | 560 | |
Pugna | 3 | 100.00% | 4.33 | 15.33 | 7.00 | 15.00 | 369.33 | 6.67 | 595 | 598 | |
Monkey King | 3 | 66.67% | 8.50 | 9.33 | 2.00 | 7.67 | 248.00 | 10.00 | 475 | 468 | |
Sniper | 3 | 66.67% | 6.36 | 11.00 | 3.67 | 12.33 | 304.33 | 23.67 | 646 | 619 | |
Anti-Mage | 3 | 66.67% | 4.06 | 17.33 | 5.67 | 5.67 | 406.00 | 10.33 | 735 | 749 | |
Ember Spirit | 3 | 66.67% | 4.86 | 9.33 | 4.67 | 13.33 | 256.67 | 10.33 | 523 | 636 | |
Skywrath Mage | 3 | 66.67% | 3.65 | 14.67 | 6.67 | 9.67 | 136.00 | 15.33 | 515 | 644 | |
Alchemist | 3 | 33.33% | 3.38 | 4.33 | 4.33 | 10.33 | 239.67 | 6.67 | 694 | 579 | |
Weaver | 3 | 33.33% | 5.87 | 17.33 | 5.00 | 12.00 | 216.67 | 10.67 | 515 | 621 | |
Ursa | 3 | 33.33% | 2.95 | 13.67 | 7.33 | 8.00 | 163.67 | 6.00 | 429 | 471 | |
Razor | 3 | 33.33% | 3.00 | 10.67 | 6.00 | 7.33 | 211.33 | 19.67 | 494 | 618 | |
Necrophos | 3 | 33.33% | 3.40 | 11.67 | 5.00 | 5.33 | 290.00 | 15.67 | 541 | 601 | |
Kunkka | 3 | 33.33% | 4.29 | 11.67 | 5.67 | 12.67 | 345.00 | 8.33 | 549 | 588 | |
Luna | 3 | 0.00% | 3.32 | 13.33 | 6.33 | 7.67 | 474.33 | 11.00 | 686 | 634 | |
Void Spirit | 2 | 100.00% | 53.00 | 15.50 | 0.50 | 11.00 | 188.00 | 4.00 | 609 | 885 | |
Lycan | 2 | 100.00% | 33.00 | 6.50 | 0.50 | 10.00 | 205.00 | 9.00 | 582 | 531 | |
Magnus | 2 | 100.00% | 5.29 | 4.00 | 3.50 | 14.50 | 117.50 | 3.00 | 393 | 483 | |
Puck | 2 | 100.00% | 10.38 | 16.00 | 4.00 | 25.50 | 326.00 | 10.50 | 687 | 815 | |
Lina | 2 | 100.00% | 48.00 | 15.50 | 0.50 | 8.50 | 191.00 | 14.50 | 610 | 658 | |
Huskar | 2 | 50.00% | 3.25 | 7.50 | 4.00 | 5.50 | 204.00 | 37.50 | 522 | 510 | |
Leshrac | 2 | 50.00% | 1.59 | 5.50 | 8.50 | 8.00 | 169.00 | 4.50 | 467 | 465 | |
Visage | 2 | 50.00% | 4.42 | 11.00 | 6.00 | 15.50 | 320.50 | 4.50 | 535 | 501 | |
Omniknight | 2 | 50.00% | 6.33 | - | 1.50 | 9.50 | 55.50 | 2.50 | 225 | 328 | |
Dragon Knight | 2 | 0.00% | 2.64 | 6.00 | 5.50 | 8.50 | 270.00 | 13.50 | 476 | 543 | |
Zeus | 1 | 100.00% | 4.00 | 15.00 | 13.00 | 37.00 | 398.00 | 2.00 | 529 | 436 | |
Shadow Demon | 1 | 100.00% | - | - | - | - | - | - | 142 | 57 | |
Riki | 1 | 100.00% | 16.00 | 19.00 | 2.00 | 13.00 | 330.00 | 94.00 | 634 | 693 | |
Death Prophet | 1 | 100.00% | 2.63 | 8.00 | 8.00 | 13.00 | 184.00 | 9.00 | 465 | 465 | |
Enigma | 1 | 100.00% | 16.33 | 18.00 | 3.00 | 31.00 | 407.00 | 17.00 | 856 | 820 | |
Tiny | 1 | 100.00% | 9.33 | 22.00 | 3.00 | 6.00 | 139.00 | 13.00 | 590 | 905 | |
Dawnbreaker | 1 | 100.00% | 30.00 | 18.00 | 1.00 | 12.00 | 275.00 | 9.00 | 679 | 845 | |
Venomancer | 1 | 100.00% | 10.00 | 6.00 | 1.00 | 4.00 | 92.00 | 21.00 | 594 | 568 | |
Pangolier | 1 | 100.00% | 15.50 | 17.00 | 2.00 | 14.00 | 230.00 | 7.00 | 616 | 865 | |
Viper | 1 | 100.00% | 2.50 | 8.00 | 6.00 | 7.00 | 155.00 | 11.00 | 502 | 556 | |
Wraith King | 1 | 100.00% | 6.33 | 11.00 | 6.00 | 27.00 | 395.00 | 11.00 | 598 | 679 | |
Batrider | 1 | 100.00% | 7.33 | 8.00 | 3.00 | 14.00 | 147.00 | 1.00 | 512 | 576 | |
Chaos Knight | 1 | 100.00% | 4.17 | 7.00 | 6.00 | 18.00 | 413.00 | 11.00 | 673 | 632 | |
Tusk | 1 | 0.00% | 2.50 | 1.00 | 4.00 | 9.00 | 40.00 | - | 205 | 235 | |
Pudge | 1 | 0.00% | - | - | - | - | - | - | 120 | - | |
Clinkz | 1 | 0.00% | 2.25 | 14.00 | 8.00 | 4.00 | 302.00 | 16.00 | 539 | 675 | |
Lone Druid | 1 | 0.00% | 3.50 | 1.00 | 2.00 | 6.00 | 370.00 | 21.00 | 486 | 291 | |
Vengeful Spirit | 1 | 0.00% | 2.33 | 2.00 | 3.00 | 5.00 | 127.00 | 21.00 | 325 | 308 | |
Silencer | 1 | 0.00% | 1.75 | 8.00 | 8.00 | 6.00 | 199.00 | 15.00 | 427 | 440 | |
Enchantress | 1 | 0.00% | - | - | - | - | - | - | 135 | - | |
Oracle | 1 | 0.00% | 5.20 | 10.00 | 5.00 | 16.00 | 181.00 | 9.00 | 493 | 742 | |
Underlord | 1 | 0.00% | 2.00 | 1.00 | 3.00 | 5.00 | 186.00 | 7.00 | 365 | 380 | |
Windranger | 1 | 0.00% | 0.71 | 3.00 | 7.00 | 2.00 | 142.00 | 11.00 | 367 | 417 | |
Spectre | 1 | 0.00% | 2.88 | 8.00 | 8.00 | 15.00 | 478.00 | 11.00 | 634 | 672 | |
Centaur Warrunner | 1 | 0.00% | 2.75 | 6.00 | 12.00 | 27.00 | 312.00 | 4.00 | 461 | 581 | |
Lich | 1 | 0.00% | - | - | - | - | - | - | 18 | 53 | |
Medusa | 1 | 0.00% | 0.50 | 1.00 | 4.00 | 1.00 | 117.00 | 2.00 | 338 | 377 | |
Phantom Assassin | 1 | 0.00% | 0.80 | 2.00 | 5.00 | 2.00 | 89.00 | 15.00 | 348 | 305 | |
Winter Wyvern | 1 | 0.00% | - | - | - | - | - | - | 114 | - | |
Slardar | 1 | 0.00% | 1.25 | 5.00 | 8.00 | 5.00 | 140.00 | 10.00 | 360 | 351 |
Total Rows: 72