Picki | Bany | Połączone | |||||
---|---|---|---|---|---|---|---|
Bohater | Picki | % wygranej przeciwnika | Bany | % wygranej przeciwnika | Połączone | % wygranej przeciwnika | |
![]() | Anti-Mage | 2 | 100.00% | 2 | 50.00% | 4 | 75.00% |
![]() | Necrophos | - | - | 4 | 75.00% | 4 | 75.00% |
![]() | Invoker | 1 | 100.00% | 2 | 100.00% | 3 | 100.00% |
![]() | Lion | 2 | 0.00% | 1 | 100.00% | 3 | 33.33% |
![]() | Bloodseeker | - | - | 3 | 66.67% | 3 | 66.67% |
![]() | Rubick | 2 | 100.00% | - | - | 2 | 100.00% |
![]() | Viper | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Ogre Magi | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Medusa | 1 | 0.00% | 1 | 100.00% | 2 | 50.00% |
![]() | Sniper | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Clinkz | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Faceless Void | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Lich | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Puck | 1 | 100.00% | 1 | 0.00% | 2 | 50.00% |
![]() | Earthshaker | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Brewmaster | 2 | 50.00% | - | - | 2 | 50.00% |
![]() | Lifestealer | 1 | 100.00% | 1 | 100.00% | 2 | 100.00% |
![]() | Silencer | - | - | 2 | 50.00% | 2 | 50.00% |
![]() | Chaos Knight | - | - | 2 | 100.00% | 2 | 100.00% |
![]() | Vengeful Spirit | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Disruptor | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Outworld Destroyer | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Storm Spirit | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Sand King | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Doom | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Monkey King | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Spirit Breaker | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Queen of Pain | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Magnus | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Bristleback | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Death Prophet | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Tidehunter | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Phantom Assassin | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Juggernaut | 1 | 0.00% | - | - | 1 | 0.00% |
![]() | Night Stalker | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Clockwerk | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Phantom Lancer | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Winter Wyvern | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Venomancer | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Timbersaw | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Undying | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Morphling | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Mirana | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Ancient Apparition | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Dark Seer | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Kunkka | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Huskar | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Pudge | 1 | 100.00% | - | - | 1 | 100.00% |
![]() | Nature's Prophet | - | - | 1 | 0.00% | 1 | 0.00% |
![]() | Drow Ranger | - | - | 1 | 100.00% | 1 | 100.00% |
![]() | Legion Commander | 1 | 100.00% | - | - | 1 | 100.00% |
Total Rows: 51