Bohater | Gracz | K | D | A | Netto | LH | DN | GPM | XPM | OBR | Leczenie | BUD | Przedmioty | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Master Baiter | 3 | 12 | 8 | 1.6k | 11 | - | 189 | 294 | 8.0k | - | - | |||||
evolution | 5 | 8 | 6 | 4.1k | 38 | 2 | 244 | 275 | 8.0k | - | - | |||||
ThatSimple | 3 | 8 | 8 | 3.9k | 46 | - | 231 | 229 | 3.9k | - | - | |||||
Cryo | 2 | 6 | 6 | 4.9k | 75 | 3 | 258 | 388 | 6.6k | - | 7 | |||||
PIECE OF CHIT | 5 | 8 | 4 | 7.5k | 82 | 4 | 349 | 403 | 8.4k | - | 61 | |||||
18 | 42 | 32 | 22.0k | 252 | 9 | 1.3k | 1.6k | 34.9k | - | 68 |
Bohater | Gracz | K | D | A | Netto | LH | DN | GPM | XPM | OBR | Leczenie | BUD | Przedmioty | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | Farm | Damage | Items | |||||||||||||
Speedy | 10 | 1 | 19 | 16.5k | 131 | - | 671 | 605 | 14.8k | - | 5.3k | |||||
Immortal_Reaper | 18 | 4 | 9 | 11.5k | 83 | 10 | 578 | 738 | 18.4k | - | 1.4k | |||||
Khalym#roadtolvl10 | 7 | 7 | 13 | 9.8k | 66 | 6 | 448 | 424 | 8.6k | - | 1.3k | |||||
Danudaia | 4 | 3 | 11 | 7.9k | 31 | 1 | 369 | 390 | 3.4k | 4.3k | 574 | |||||
dsp | 3 | 4 | 20 | 8.0k | 21 | 4 | 338 | 370 | 6.8k | 2.0k | 707 | |||||
42 | 19 | 72 | 53.7k | 332 | 21 | 2.4k | 2.5k | 52.0k | 6.3k | 9.3k |
Extra stats (item timings, player kill counts, etc) are not available for this match. This may be due to a variety of different reasons.
Bohater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bohater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|