Learn how to counter and when to pick Juggernaut from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Juggernaut from our list of counters and matchups updated for the current meta.
Bohater | NiekorzyśćNiekorzyść. | Bohater Procent wygranych | |
---|---|---|---|
Visage | 3.43% | 48.46% | |
Riki | 3.14% | 50.74% | |
Lone Druid | 2.70% | 50.38% | |
Chen | 2.66% | 56.65% | |
Void Spirit | 2.62% | 49.20% |
Bohater | NiekorzyśćNiekorzyść. | JuggernautBohater Procent wygranych | Rozegrane mecze | |
---|---|---|---|---|
Visage | 3.43% | 48.46% | 13,191 | |
Riki | 3.14% | 50.74% | 73,507 | |
Lone Druid | 2.70% | 50.38% | 14,975 | |
Chen | 2.66% | 56.65% | 6,702 | |
Void Spirit | 2.62% | 49.20% | 47,924 | |
Death Prophet | 2.39% | 50.96% | 48,324 | |
Night Stalker | 2.37% | 50.90% | 59,351 | |
Anti-Mage | 2.36% | 49.18% | 193,109 | |
Broodmother | 2.34% | 50.56% | 17,998 | |
Morphling | 2.17% | 51.51% | 129,062 | |
Nature's Prophet | 2.16% | 53.93% | 173,987 | |
Muerta | 2.01% | 53.51% | 64,137 | |
Ursa | 1.93% | 50.83% | 136,355 | |
Doom | 1.93% | 55.95% | 56,296 | |
Windranger | 1.89% | 54.35% | 152,110 | |
Huskar | 1.79% | 52.45% | 77,668 | |
Pugna | 1.72% | 52.17% | 45,927 | |
Templar Assassin | 1.72% | 51.56% | 144,960 | |
Skywrath Mage | 1.71% | 51.17% | 95,881 | |
Lion | 1.69% | 52.15% | 308,442 | |
Weaver | 1.68% | 51.86% | 126,186 | |
Faceless Void | 1.63% | 53.51% | 95,925 | |
Spirit Breaker | 1.63% | 51.35% | 133,210 | |
Clinkz | 1.59% | 50.02% | 61,369 | |
Puck | 1.45% | 51.31% | 97,792 | |
Storm Spirit | 1.45% | 53.36% | 109,627 | |
Enigma | 1.39% | 52.15% | 33,956 | |
Legion Commander | 1.38% | 48.66% | 207,449 | |
Phantom Assassin | 1.34% | 57.65% | 228,512 | |
Kez | 1.31% | 56.79% | 48,290 | |
Io | 1.30% | 51.86% | 29,841 | |
Tusk | 1.24% | 55.53% | 51,678 | |
Slark | 1.23% | 52.68% | 190,801 | |
Lina | 1.12% | 56.64% | 117,588 | |
Witch Doctor | 1.12% | 48.88% | 223,615 | |
Bane | 1.11% | 52.37% | 24,685 | |
Beastmaster | 1.05% | 56.55% | 53,631 | |
Razor | 1.03% | 52.57% | 71,801 | |
Axe | 0.97% | 49.02% | 211,963 | |
Troll Warlord | 0.97% | 51.04% | 45,362 | |
Outworld Destroyer | 0.96% | 49.85% | 90,234 | |
Meepo | 0.96% | 49.68% | 21,984 | |
Shadow Demon | 0.91% | 54.61% | 22,532 | |
Grimstroke | 0.91% | 53.42% | 49,907 | |
Queen of Pain | 0.88% | 52.89% | 178,597 | |
Phantom Lancer | 0.87% | 53.63% | 51,437 | |
Sven | 0.79% | 52.29% | 77,411 | |
Lycan | 0.79% | 53.96% | 16,309 | |
Abaddon | 0.68% | 50.66% | 65,217 | |
Pangolier | 0.67% | 57.72% | 28,563 | |
Necrophos | 0.67% | 50.09% | 169,120 | |
Shadow Shaman | 0.66% | 49.40% | 210,423 | |
Brewmaster | 0.62% | 54.27% | 12,174 | |
Warlock | 0.59% | 50.70% | 115,171 | |
Dazzle | 0.55% | 51.70% | 46,190 | |
Drow Ranger | 0.47% | 51.85% | 177,706 | |
Snapfire | 0.47% | 55.28% | 52,953 | |
Oracle | 0.46% | 50.14% | 47,454 | |
Keeper of the Light | 0.42% | 55.60% | 37,159 | |
Sniper | 0.39% | 54.44% | 258,383 | |
Tiny | 0.39% | 57.92% | 94,764 | |
Pudge | 0.36% | 51.73% | 335,851 | |
Shadow Fiend | 0.34% | 53.52% | 144,907 | |
Disruptor | 0.31% | 51.14% | 99,395 | |
Rubick | 0.28% | 55.15% | 205,560 | |
Chaos Knight | 0.26% | 52.77% | 56,087 | |
Monkey King | 0.23% | 58.47% | 112,551 | |
Luna | 0.22% | 54.49% | 63,127 | |
Batrider | 0.21% | 60.59% | 48,873 | |
Omniknight | 0.20% | 53.19% | 48,440 | |
Timbersaw | 0.20% | 55.78% | 56,501 | |
Enchantress | 0.17% | 54.72% | 28,663 | |
Terrorblade | 0.14% | 54.99% | 65,850 | |
Mirana | 0.14% | 52.15% | 63,156 | |
Hoodwink | 0.04% | 56.39% | 77,361 | |
Arc Warden | 0.00% | 53.44% | 24,866 | |
Ancient Apparition | -0.02% | 50.57% | 173,472 | |
Leshrac | -0.03% | 52.96% | 40,616 | |
Wraith King | -0.04% | 45.63% | 242,050 | |
Silencer | -0.04% | 51.73% | 189,954 | |
Earthshaker | -0.05% | 53.30% | 234,733 | |
Dragon Knight | -0.10% | 53.56% | 87,726 | |
Invoker | -0.12% | 53.60% | 230,618 | |
Marci | -0.14% | 55.98% | 51,969 | |
Lich | -0.16% | 51.09% | 114,008 | |
Undying | -0.22% | 50.67% | 112,387 | |
Zeus | -0.29% | 53.79% | 161,077 | |
Bounty Hunter | -0.29% | 54.28% | 68,819 | |
Vengeful Spirit | -0.35% | 48.82% | 102,934 | |
Mars | -0.38% | 55.21% | 85,104 | |
Alchemist | -0.38% | 53.20% | 52,970 | |
Medusa | -0.41% | 51.88% | 135,729 | |
Ember Spirit | -0.43% | 55.08% | 76,103 | |
Winter Wyvern | -0.45% | 51.13% | 47,952 | |
Ogre Magi | -0.47% | 52.98% | 199,717 | |
Spectre | -0.49% | 50.47% | 127,095 | |
Naga Siren | -0.55% | 56.31% | 12,886 | |
Dark Seer | -0.62% | 51.86% | 38,112 | |
Magnus | -0.67% | 55.72% | 128,388 | |
Jakiro | -0.71% | 54.96% | 205,909 | |
Primal Beast | -0.72% | 57.52% | 21,141 | |
Elder Titan | -0.79% | 52.55% | 15,506 | |
Treant Protector | -0.80% | 55.53% | 38,968 | |
Dawnbreaker | -0.81% | 52.79% | 75,192 | |
Ringmaster | -0.82% | 56.49% | 60,759 | |
Techies | -0.86% | 57.20% | 94,322 | |
Viper | -0.93% | 56.38% | 82,717 | |
Gyrocopter | -1.00% | 56.14% | 76,914 | |
Sand King | -1.07% | 57.79% | 83,073 | |
Nyx Assassin | -1.08% | 53.07% | 61,650 | |
Venomancer | -1.26% | 53.67% | 125,848 | |
Earth Spirit | -1.32% | 56.08% | 25,454 | |
Clockwerk | -1.33% | 55.06% | 100,167 | |
Centaur Warrunner | -1.33% | 53.09% | 73,521 | |
Tinker | -1.35% | 55.32% | 88,114 | |
Lifestealer | -1.40% | 52.42% | 119,439 | |
Dark Willow | -1.45% | 56.18% | 67,504 | |
Crystal Maiden | -1.54% | 55.35% | 129,060 | |
Kunkka | -1.67% | 55.96% | 94,631 | |
Slardar | -1.68% | 53.52% | 81,775 | |
Bloodseeker | -1.85% | 55.52% | 56,616 | |
Underlord | -2.02% | 57.87% | 73,209 | |
Tidehunter | -2.66% | 55.38% | 96,784 | |
Bristleback | -3.09% | 57.06% | 117,846 | |
Phoenix | -3.11% | 55.91% | 56,466 |
Ostatnia aktualizacja