Ranga | Gracz | Wynik bohatera | Dywizja | Procent wygranych | Rozegrane mecze | Stosunek KDA | Czas w grze | |
---|---|---|---|---|---|---|---|---|
1st | epiphany | 5,181 | Diament 1 | 59.13% | 416 | 1.81 | 11d 19h 5m | |
2nd | TaoGunner | 5,147 | Platyna 9 | 53.20% | 844 | 2.63 | 23d 5h 58m | |
3rd | ŠEF_DOTE | 5,137 | Diament 6 | 68.13% | 91 | 2.43 | 2d 3h 11m | |
4th | AutismO Prawn | 5,123 | Platyna 9 | 59.01% | 322 | 3.58 | 8d 18h 31m | |
5th | Doc | 5,073 | Platyna 9 | 64.12% | 170 | 3.60 | 4d 7h 22m | |
6th | Jazzified | 5,053 | Diament 2 | 58.06% | 248 | 2.66 | 6d 20h 42m | |
7th | Nano | 4,834 | Diament 7 | 59.46% | 74 | 2.62 | 1d 22h 48m | |
8th | Jon G Lør | 4,716 | Diament 6 | 62.50% | 40 | 2.26 | 1d 0h 44m | |
9th | TheNextGuy | 4,681 | Platyna 7 | 69.33% | 75 | 2.61 | 1d 22h 53m | |
10th | Lily | 4,641 | Platyna 8 | 56.73% | 171 | 2.73 | 4d 14h 38m | |
11th | Joy-Con Jimmy | 4,616 | Platyna 6 | 63.75% | 160 | 2.23 | 4d 4h 59m | |
12th | Вероника | 4,579 | Platyna 7 | 54.43% | 237 | 2.54 | 6d 21h 47m | |
13th | Artist._.Misery | 4,547 | Platyna 2 | 56.40% | 890 | 3.20 | 24d 19h 2m | |
14th | Carl | 4,521 | Platyna 5 | 60.78% | 232 | 2.34 | 6d 17h 44m | |
15th | Karna | 4,516 | Platyna 4 | 56.73% | 453 | 2.34 | 13d 0h 55m | |
16th | pozik | 4,513 | Platyna 6 | 70.00% | 50 | 3.09 | 1d 10h 52m | |
17th | Spunkygurl | 4,480 | Diament 2 | 55.77% | 52 | 2.40 | 1d 10h 54m | |
18th | All of One | 4,479 | Diament 4 | 54.72% | 53 | 2.17 | 1d 9h 38m | |
19th | HOPE | 4,461 | Platyna 7 | 56.82% | 132 | 2.84 | 3d 18h 28m | |
20th | LokiPoki | 4,449 | Platyna 1 | 53.72% | 1,988 | 2.20 | 55d 6h 6m | |
21st | Chill | 4,444 | Platyna 9 | 52.00% | 125 | 2.19 | 3d 16h 3m | |
22nd | Harvey Specter | 4,443 | Platyna 9 | 51.40% | 107 | 2.07 | 2d 19h 19m | |
23rd | Bambi | 4,409 | Platyna 7 | 57.55% | 106 | 1.96 | 2d 22h 48m | |
24th | Folivora | 4,387 | Platyna 5 | 62.16% | 111 | 2.95 | 3d 6h 56m | |
25th | Th Rios Rj | 4,354 | Platyna 7 | 62.30% | 61 | 2.33 | 1d 18h 2m | |
26th | tx_xxx | 4,354 | Platyna 5 | 62.16% | 111 | 2.38 | 2d 23h 50m | |
27th | Utax | 4,338 | Platyna 3 | 60.43% | 230 | 2.57 | 6d 6h 58m | |
28th | котичка | 4,306 | Platyna 7 | 53.73% | 134 | 1.59 | 3d 14h 31m | |
29th | Yasha | 4,296 | Platyna 6 | 64.00% | 50 | 2.29 | 1d 9h 54m | |
30th | Akke | 4,286 | Platyna 4 | 66.20% | 71 | 2.57 | 1d 19h 46m | |
31st | Raven( | 4,266 | Platyna 6 | 61.40% | 57 | 2.35 | 1d 11h 5m | |
32nd | Sinon_No_On | 4,257 | Platyna 5 | 55.69% | 167 | 2.89 | 4d 20h 47m | |
33rd | Kyoichi | 4,227 | Platyna 6 | 55.07% | 138 | 2.18 | 3d 19h 40m | |
34th | El_Capitan | 4,226 | Platyna 6 | 55.91% | 93 | 2.14 | 2d 10h 30m | |
35th | 许七安 | 4,226 | Platyna 7 | 55.41% | 74 | 3.13 | 1d 23h 19m | |
36th | Mangalic | 4,224 | Platyna 5 | 66.67% | 36 | 2.59 | 0d 23h 36m | |
37th | 柠檬 | 4,222 | Diament 3 | 50.00% | 44 | 1.82 | 1d 4h 57m | |
38th | Standin.DeeJay | 4,193 | Platyna 4 | 61.26% | 111 | 2.05 | 3d 5h 57m | |
39th | Gravity Bone | 4,171 | Platyna 3 | 65.52% | 87 | 2.30 | 2d 9h 20m | |
40th | off?on? | 4,170 | Platyna 1 | 55.81% | 654 | 2.24 | 18d 9h 17m | |
41st | CWESR | 4,151 | Platyna 8 | 53.33% | 45 | 2.66 | 1d 4h 23m | |
42nd | XiphiuS | 4,150 | Platyna 8 | 54.29% | 35 | 3.17 | 1d 0h 32m | |
43rd | モルモット | 4,139 | Platyna 2 | 58.96% | 212 | 2.65 | 6d 4h 9m | |
44th | Cattheripper | 4,124 | Platyna 5 | 51.30% | 154 | 2.67 | 4d 5h 58m | |
45th | jiiN | 4,123 | Platyna 5 | 55.37% | 121 | 1.98 | 3d 10h 32m | |
46th | Baizen | 4,122 | Platyna 7 | 52.24% | 67 | 2.31 | 1d 19h 31m | |
47th | Herald | 4,117 | Diament 1 | 48.89% | 45 | 2.41 | 1d 6h 1m | |
48th | Newb33 | 4,104 | Platyna 3 | 54.36% | 241 | 2.02 | 6d 15h 34m | |
49th | Flower Boy | 4,103 | Platyna 8 | 48.08% | 104 | 2.01 | 2d 20h 37m | |
50th | saber | 4,101 | Diament 1 | 48.65% | 37 | 2.86 | 0d 22h 40m | |
51st | bunni_nana ♡ | 4,084 | Złoto 7 | 68.49% | 384 | 2.11 | 11d 2h 26m | |
52nd | lollipop | 4,082 | Platyna 2 | 71.43% | 56 | 3.11 | 1d 11h 21m | |
53rd | Ed Young | 4,081 | Platyna 2 | 59.90% | 207 | 1.92 | 5d 20h 49m | |
54th | 𝚁𝙲 | 4,078 | Platyna 8 | 52.27% | 44 | 2.11 | 1d 5h 11m | |
55th | RAGIN | 4,076 | Platyna 7 | 50.00% | 78 | 2.17 | 2d 3h 21m | |
56th | welcome2mymind | 4,062 | Diament 1 | 50.00% | 30 | 2.09 | 0d 19h 15m | |
57th | RokuRaya | 4,056 | Platyna 2 | 55.96% | 218 | 2.52 | 6d 5h 12m | |
58th | b1mba | 4,050 | Platyna 9 | 50.00% | 48 | 1.97 | 1d 6h 41m | |
59th | Mmortal | 4,025 | Platyna 5 | 61.36% | 44 | 2.78 | 1d 5h 25m | |
60th | Mark Formelle Prime | 4,023 | Platyna 1 | 60.06% | 348 | 2.61 | 9d 12h 19m | |
61st | Pappaya Aimer ❤ | 4,013 | Platyna 4 | 61.36% | 44 | 2.49 | 1d 7h 14m | |
62nd | Rabbit CNL Killer | 3,995 | Platyna 5 | 54.93% | 71 | 2.31 | 2d 3h 15m | |
63rd | 深红之渊 | 3,992 | Platyna 8 | 48.94% | 47 | 2.06 | 1d 6h 0m | |
64th | Yuzevich | 3,991 | Platyna 4 | 57.14% | 70 | 2.88 | 1d 18h 7m | |
65th | Gwinzy | 3,966 | Platyna 2 | 56.33% | 158 | 2.28 | 4d 2h 0m | |
66th | CongkleeTic-Tac-Toe | 3,957 | Platyna 2 | 62.11% | 95 | 2.53 | 2d 21h 14m | |
67th | Kleo Mari | 3,953 | Platyna 4 | 50.52% | 194 | 2.47 | 5d 3h 18m | |
68th | bob loblaw law blog | 3,945 | Platyna 6 | 54.76% | 42 | 2.24 | 1d 6h 2m | |
69th | 이선생 | 3,943 | Platyna 7 | 49.33% | 75 | 2.05 | 1d 21h 56m | |
70th | yo soy embarazada | 3,933 | Platyna 2 | 67.24% | 58 | 2.42 | 1d 10h 12m | |
71st | Fiddler | 3,922 | Platyna 4 | 59.65% | 57 | 2.24 | 1d 11h 31m | |
72nd | Newbie | 3,907 | Platyna 1 | 58.78% | 296 | 2.17 | 8d 12h 24m | |
73rd | canflyy | 3,907 | Platyna 4 | 54.74% | 95 | 2.79 | 2d 10h 44m | |
74th | 6P0T | 3,882 | Platyna 1 | 59.04% | 249 | 2.57 | 6d 19h 55m | |
75th | 对穿肠 | 3,881 | Platyna 3 | 58.21% | 67 | 2.77 | 1d 18h 18m | |
76th | Tickos | 3,880 | Platyna 1 | 56.12% | 294 | 2.30 | 8d 4h 26m | |
77th | moyu | 3,873 | Platyna 3 | 48.74% | 199 | 2.53 | 5d 7h 28m | |
78th | >ᴗo ♡ | 3,868 | Złoto 7 | 70.73% | 164 | 2.60 | 4d 7h 5m | |
79th | SunGy_TheShadow | 3,868 | Platyna 7 | 51.28% | 39 | 1.87 | 1d 0h 27m | |
80th | vivre sa vie | 3,862 | Platyna 1 | 60.67% | 150 | 1.62 | 4d 4h 43m | |
81st | Tieu Thu Thuy | 3,849 | Platyna 5 | 55.32% | 47 | 2.17 | 1d 9h 25m | |
82nd | Cheshire Cat | 3,840 | Platyna 2 | 60.00% | 85 | 3.47 | 2d 8h 16m | |
83rd | Faust | 3,837 | Platyna 3 | 57.89% | 76 | 2.30 | 2d 3h 17m | |
84th | Prosto_KoT- | 3,837 | Diament 6 | 41.94% | 31 | 1.30 | 0d 18h 55m | |
85th | KAISSER0 | 3,832 | Platyna 2 | 68.75% | 32 | 2.53 | 0d 19h 59m | |
86th | 𝕋𝕍𝔸ℙЬ ❤ | 3,827 | Złoto 9 | 61.54% | 195 | 2.69 | 5d 12h 56m | |
87th | Legendcore | 3,810 | Platyna 2 | 56.12% | 98 | 2.40 | 2d 19h 3m | |
88th | vigoss | 3,796 | Platyna 2 | 52.87% | 157 | 3.01 | 4d 15h 5m | |
89th | Howie Dewitt | 3,793 | Platyna 4 | 54.93% | 71 | 1.91 | 2d 2h 49m | |
90th | NexX | 3,786 | Platyna 1 | 62.96% | 54 | 4.04 | 1d 11h 32m | |
91st | Sau1us | 3,783 | Platyna 2 | 56.38% | 94 | 1.83 | 2d 16h 36m | |
92nd | Mewl3 <3 | 3,782 | Platyna 2 | 62.07% | 58 | 2.73 | 1d 10h 51m | |
93rd | Denkimon | 3,782 | Platyna 4 | 55.88% | 34 | 3.44 | 1d 0h 15m | |
94th | Vermouth | 3,781 | Platyna 3 | 57.41% | 54 | 3.31 | 1d 14h 35m | |
95th | LogiaCSK-[A] | 3,780 | Platyna 1 | 64.38% | 73 | 2.07 | 1d 23h 31m | |
96th | BottomTierPlayer | 3,775 | Złoto 9 | 60.41% | 197 | 2.47 | 5d 12h 50m | |
97th | Helium | 3,774 | Złoto 8 | 69.47% | 95 | 2.07 | 2d 15h 38m | |
98th | Bagtik Numbawan | 3,768 | Platyna 1 | 71.74% | 46 | 2.17 | 1d 7h 44m | |
99th | é o Marril rapá | 3,765 | Platyna 2 | 64.52% | 31 | 2.61 | 0d 20h 14m | |
100th | NDY | 3,757 | Platyna 5 | 53.66% | 41 | 2.74 | 1d 3h 32m |
Have questions? Learn more about the Hero rankings.
To qualify for the hero rankings, a player must play at least 30 matches on the hero with at least one match in the last 30 days.
Ostatnia aktualizacja