Learn how to counter and when to pick Axe from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Axe from our list of counters and matchups updated for the current meta.
Bohater | NiekorzyśćNiekorzyść. | Bohater Procent wygranych | |
---|---|---|---|
Timbersaw | 3.21% | 52.70% | |
Abaddon | 2.93% | 48.18% | |
Outworld Destroyer | 2.88% | 47.76% | |
Doom | 2.86% | 54.90% | |
Primal Beast | 2.80% | 53.67% |
Bohater | NiekorzyśćNiekorzyść. | AxeBohater Procent wygranych | Rozegrane mecze | |
---|---|---|---|---|
Timbersaw | 3.21% | 52.70% | 71,501 | |
Abaddon | 2.93% | 48.18% | 70,991 | |
Outworld Destroyer | 2.88% | 47.76% | 95,825 | |
Doom | 2.86% | 54.90% | 58,289 | |
Primal Beast | 2.80% | 53.67% | 22,579 | |
Tiny | 2.59% | 55.48% | 96,301 | |
Venomancer | 2.55% | 49.67% | 106,977 | |
Batrider | 2.44% | 58.07% | 47,770 | |
Pudge | 2.36% | 49.79% | 321,143 | |
Witch Doctor | 2.31% | 47.69% | 228,099 | |
Beastmaster | 2.30% | 55.19% | 61,044 | |
Spectre | 2.27% | 47.59% | 116,202 | |
Leshrac | 2.23% | 50.46% | 40,595 | |
Necrophos | 2.05% | 48.64% | 178,618 | |
Warlock | 2.02% | 49.14% | 111,604 | |
Lifestealer | 1.87% | 48.89% | 131,717 | |
Viper | 1.86% | 53.38% | 85,722 | |
Dragon Knight | 1.81% | 51.47% | 88,125 | |
Phoenix | 1.79% | 50.49% | 49,754 | |
Razor | 1.75% | 51.73% | 74,401 | |
Earth Spirit | 1.74% | 52.68% | 25,701 | |
Sand King | 1.72% | 54.62% | 84,236 | |
Silencer | 1.70% | 49.90% | 173,352 | |
Tinker | 1.58% | 52.11% | 91,711 | |
Gyrocopter | 1.54% | 53.30% | 71,441 | |
Zeus | 1.49% | 51.88% | 152,541 | |
Queen of Pain | 1.48% | 52.21% | 172,759 | |
Ringmaster | 1.42% | 54.04% | 64,767 | |
Techies | 1.37% | 54.71% | 87,895 | |
Ember Spirit | 1.35% | 53.12% | 73,777 | |
Ogre Magi | 1.25% | 51.20% | 193,393 | |
Death Prophet | 1.23% | 52.19% | 49,570 | |
Keeper of the Light | 1.21% | 54.69% | 39,326 | |
Treant Protector | 1.20% | 53.30% | 38,652 | |
Tidehunter | 1.16% | 51.27% | 99,014 | |
Monkey King | 1.13% | 57.45% | 122,889 | |
Underlord | 1.13% | 54.34% | 66,847 | |
Skywrath Mage | 1.11% | 51.74% | 94,964 | |
Centaur Warrunner | 1.08% | 50.48% | 75,678 | |
Kunkka | 1.08% | 52.99% | 95,772 | |
Ancient Apparition | 0.98% | 49.43% | 159,397 | |
Pugna | 0.98% | 52.94% | 47,578 | |
Spirit Breaker | 0.98% | 51.98% | 137,155 | |
Magnus | 0.96% | 54.02% | 141,105 | |
Sven | 0.92% | 52.13% | 73,918 | |
Grimstroke | 0.92% | 53.31% | 51,997 | |
Wraith King | 0.89% | 44.61% | 262,540 | |
Io | 0.85% | 52.31% | 34,212 | |
Ursa | 0.85% | 51.98% | 150,970 | |
Luna | 0.82% | 53.77% | 58,891 | |
Nature's Prophet | 0.79% | 55.26% | 176,692 | |
Bloodseeker | 0.78% | 52.58% | 54,352 | |
Lone Druid | 0.63% | 52.56% | 15,542 | |
Night Stalker | 0.61% | 52.71% | 62,856 | |
Templar Assassin | 0.58% | 52.66% | 147,999 | |
Tusk | 0.57% | 56.23% | 55,873 | |
Jakiro | 0.52% | 53.55% | 190,175 | |
Shadow Demon | 0.49% | 54.97% | 23,627 | |
Invoker | 0.47% | 52.90% | 237,624 | |
Undying | 0.47% | 49.93% | 121,754 | |
Mars | 0.45% | 54.34% | 89,959 | |
Snapfire | 0.44% | 55.28% | 53,519 | |
Bane | 0.44% | 53.06% | 24,987 | |
Shadow Fiend | 0.43% | 53.44% | 151,790 | |
Bounty Hunter | 0.42% | 53.42% | 67,563 | |
Clockwerk | 0.32% | 53.14% | 89,684 | |
Pangolier | 0.30% | 58.13% | 30,448 | |
Dawnbreaker | 0.26% | 51.65% | 84,121 | |
Riki | 0.10% | 53.90% | 67,303 | |
Omniknight | 0.07% | 53.33% | 53,959 | |
Crystal Maiden | 0.05% | 53.63% | 126,169 | |
Vengeful Spirit | 0.02% | 48.44% | 103,899 | |
Lich | -0.01% | 50.94% | 113,263 | |
Earthshaker | -0.05% | 53.22% | 234,833 | |
Slark | -0.06% | 53.81% | 158,775 | |
Brewmaster | -0.07% | 55.08% | 14,215 | |
Elder Titan | -0.10% | 51.78% | 16,336 | |
Kez | -0.14% | 58.18% | 48,028 | |
Arc Warden | -0.15% | 53.58% | 26,815 | |
Alchemist | -0.17% | 52.93% | 53,981 | |
Slardar | -0.26% | 51.97% | 86,684 | |
Disruptor | -0.30% | 51.72% | 89,124 | |
Winter Wyvern | -0.31% | 50.90% | 51,024 | |
Enchantress | -0.32% | 55.17% | 26,853 | |
Medusa | -0.38% | 51.73% | 130,378 | |
Meepo | -0.39% | 51.10% | 21,259 | |
Lycan | -0.44% | 55.29% | 17,466 | |
Drow Ranger | -0.47% | 52.76% | 169,502 | |
Enigma | -0.50% | 54.21% | 36,834 | |
Dark Seer | -0.51% | 51.67% | 39,254 | |
Lion | -0.52% | 54.18% | 311,553 | |
Hoodwink | -0.60% | 57.07% | 83,467 | |
Oracle | -0.61% | 51.23% | 67,365 | |
Shadow Shaman | -0.68% | 50.68% | 221,606 | |
Legion Commander | -0.73% | 50.79% | 239,402 | |
Chen | -0.79% | 60.55% | 7,712 | |
Muerta | -0.82% | 56.45% | 60,475 | |
Puck | -0.84% | 53.69% | 98,810 | |
Mirana | -0.90% | 53.20% | 63,140 | |
Void Spirit | -0.92% | 53.01% | 48,144 | |
Chaos Knight | -0.92% | 53.99% | 57,799 | |
Bristleback | -0.93% | 54.72% | 126,196 | |
Juggernaut | -1.01% | 50.96% | 215,463 | |
Faceless Void | -1.07% | 56.27% | 82,065 | |
Storm Spirit | -1.11% | 55.96% | 107,772 | |
Clinkz | -1.12% | 52.88% | 60,270 | |
Rubick | -1.13% | 56.50% | 212,062 | |
Nyx Assassin | -1.13% | 53.07% | 59,429 | |
Marci | -1.16% | 57.10% | 53,837 | |
Dazzle | -1.27% | 53.82% | 75,463 | |
Dark Willow | -1.28% | 55.94% | 67,322 | |
Huskar | -1.29% | 55.67% | 78,109 | |
Lina | -1.30% | 59.16% | 119,605 | |
Weaver | -1.43% | 55.07% | 130,413 | |
Sniper | -1.44% | 56.14% | 253,180 | |
Visage | -1.67% | 53.93% | 14,449 | |
Windranger | -1.72% | 58.02% | 159,649 | |
Phantom Assassin | -2.06% | 60.80% | 192,735 | |
Morphling | -2.66% | 56.28% | 114,359 | |
Phantom Lancer | -2.97% | 57.57% | 38,531 | |
Naga Siren | -3.12% | 58.97% | 11,552 | |
Broodmother | -3.24% | 56.57% | 17,842 | |
Terrorblade | -3.38% | 58.65% | 64,086 | |
Troll Warlord | -3.76% | 56.07% | 40,156 | |
Anti-Mage | -4.29% | 55.87% | 153,947 |
Ostatnia aktualizacja