Vendor | Quality | Seen | Quantity | Cena |
---|---|---|---|---|
Steam Community Market | Pomyślny | Current | 1 | $1,355.22 |
Steam Community Market | Standardowy | Current | 158 | $0.04 |
Dota 2 Store | Standardowy | Current | ∞ | $3.99 |
Vendor | Quality | Seen | Quantity | Cena |
---|---|---|---|---|
![]() | Pomyślny | Current | 1 | $1,355.22 |
![]() | Standardowy | Current | 158 | $0.04 |
![]() | Standardowy | Current | ∞ | $3.99 |
Ikona | Nazwa | Rarity | Category | Cena (USD)Cena | ||
---|---|---|---|---|---|---|
![]() Okrycie Prestidigitatora Rubick Rzadki Plecy ![]() | Okrycie Prestidigitatora Bundle: Przedziwny Prestidigitator | Rzadki | Plecy Rubick | $0.03 | ||
![]() Okular Prestidigitatora Rubick Niepospolity Głowa ![]() | Okular Prestidigitatora Bundle: Przedziwny Prestidigitator | Niepospolity | Głowa Rubick | $0.03 | ||
![]() Błyskotki Prestidigitatora Rubick Pospolity Ramię ![]() | Błyskotki Prestidigitatora Bundle: Przedziwny Prestidigitator | Pospolity | Ramię Rubick | $0.03 | ||
![]() Źródło Magii Prestidigitatora Rubick Mityczny Broń ![]() | Źródło Magii Prestidigitatora Bundle: Przedziwny Prestidigitator | Mityczny | Broń Rubick | $0.03 | ||
Total cost if purchased separately: $0.12 |
Ikona | Nazwa | Rarity | Category | Cena (USD)Cena |
---|---|---|---|---|
![]() Depozyt Dobroczyńcy 2016 Wiekopomny Bezcenny Skarb ![]() | Depozyt Dobroczyńcy 2016 Contains 436 Drops | Wiekopomny | Bezcenny Skarb | $15.00 |
No usage data is available for this item. Valve only reports Hero-wearable cosmetics which means we are unable to track usage data for global and other non-hero cosmetics items. Usage data may also be missing from cosmetics which are very rarely equipped, if at all.
Want to get your site listed on Dotabuff Cosmetics? We'd love to hear from you, please get in touch.